Schneider : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
EM6400NGRSCL2 | 0.00 | 16539.60 | - | ||
Multi function Energy meter, Class 0.2 Accuracy, RS 485 Port | |||||
EM6400NGRSCL5 | 0.00 | 13816.80 | - | ||
Multi function Energy meter, Class 0.5S Accuracy, RS 485 Port | |||||
EM6400NGRSCL1 | 0.00 | 10905.60 | - | ||
Multi function Energy meter, Class 1 Accuracy, RS 485 Port | |||||
EM6400NGPOCL5 | 0.00 | 9447.00 | - | ||
Multi function Energy meter, Class 0.5S Accuracy, POP | |||||
EM6400NGPOCL1 | 0.00 | 8553.00 | - | ||
Multi function Energy meter, Class 0.5S Accuracy, POP |