Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
34402 | 85444999 | 18.00 | 36.72 | - | |
UNITRONIC LiYCY 2x0,25 | |||||
34403 | 85444999 | 18.00 | 38.70 | - | |
UNITRONIC LiYCY 3x0,25 | |||||
34404 | 85444999 | 18.00 | 41.66 | - | |
UNITRONIC LiYCY 4x0,25 | |||||
34405 | 85444999 | 18.00 | 51.79 | - | |
UNITRONIC LiYCY 5x0,25 | |||||
34406 | 85444999 | 18.00 | 68.25 | - | |
UNITRONIC LiYCY 6x0,25 | |||||
34407 | 85444999 | 18.00 | 72.13 | - | |
UNITRONIC LiYCY 7x0,25 | |||||
34408 | 85444999 | 18.00 | 74.79 | - | |
UNITRONIC LiYCY 8x0,25 | |||||
34410 | 85444999 | 18.00 | 80.50 | - | |
UNITRONIC LiYCY 10x0,25 | |||||
34412 | 85444999 | 18.00 | 133.35 | - | |
UNITRONIC LiYCY 12x0,25 | |||||
34414 | 85444999 | 18.00 | 152.30 | - | |
UNITRONIC LiYCY 14x0,25 | |||||
34415 | 85444999 | 18.00 | 159.17 | - | |
UNITRONIC LiYCY 15x0,25 | |||||
34416 | 85444999 | 18.00 | 167.74 | - | |
UNITRONIC LiYCY 16x0,25 | |||||
34418 | 85444999 | 18.00 | 196.87 | - | |
UNITRONIC LiYCY 18x0,25 | |||||
34420 | 85444999 | 18.00 | 212.93 | - | |
UNITRONIC LiYCY 20x0,25 | |||||
34421 | 85444999 | 18.00 | 229.18 | - | |
UNITRONIC LiYCY 21x0,25 | |||||
34425 | 85444999 | 18.00 | 273.56 | - | |
UNITRONIC LiYCY 25x0,25 | |||||
34428 | 85444999 | 18.00 | 300.29 | - | |
UNITRONIC LiYCY 28x0,25 | |||||
34432 | 85444999 | 18.00 | 345.30 | - | |
UNITRONIC LiYCY 32x0,25 | |||||
34436 | 85444999 | 18.00 | 350.20 | - | |
UNITRONIC LiYCY 36x0,25 | |||||
34440 | 85444999 | 18.00 | 411.12 | - | |
UNITRONIC LiYCY 40x0,25 | |||||
34450 | 85444999 | 18.00 | 468.82 | - | |
UNITRONIC LiYCY 50x0,25 | |||||
34461 | 85444999 | 18.00 | 547.59 | - | |
UNITRONIC LiYCY 61x0,25 | |||||
34502 | 85444999 | 18.00 | 38.22 | - | |
UNITRONIC LiYCY 2x0,34 | |||||
34503 | 85444999 | 18.00 | 44.86 | - | |
UNITRONIC LiYCY 3x0,34 | |||||
34504 | 85444999 | 18.00 | 49.57 | - | |
UNITRONIC LiYCY 4x0,34 | |||||
34505 | 85444999 | 18.00 | 71.55 | - | |
UNITRONIC LiYCY 5x0,34 | |||||
34506 | 85444999 | 18.00 | 103.63 | - | |
UNITRONIC LiYCY 6x0,34 | |||||
34507 | 85444999 | 18.00 | 90.99 | - | |
UNITRONIC LiYCY 7x0,34 | |||||
34508 | 85444999 | 18.00 | 106.06 | - | |
UNITRONIC LiYCY 8x0,34 | |||||
34510 | 85444999 | 18.00 | 122.49 | - | |
UNITRONIC LiYCY 10x0,34 | |||||
34512 | 85444999 | 18.00 | 177.29 | - | |
UNITRONIC LiYCY 12x0,34 | |||||
34514 | 85444999 | 18.00 | 196.02 | - | |
UNITRONIC LiYCY 14x0,34 | |||||
34515 | 85444999 | 18.00 | 204.15 | - | |
UNITRONIC LiYCY 15x0,34 | |||||
34516 | 85444999 | 18.00 | 204.42 | - | |
UNITRONIC LiYCY 16x0,34 | |||||
34518 | 85444999 | 18.00 | 224.32 | - | |
UNITRONIC LiYCY 18x0,34 | |||||
34520 | 85444999 | 18.00 | 249.89 | - | |
UNITRONIC LiYCY 20x0,34 | |||||
34521 | 85444999 | 18.00 | 275.21 | - | |
UNITRONIC LiYCY 21x0,34 | |||||
34525 | 85444999 | 18.00 | 294.67 | - | |
UNITRONIC LiYCY 25x0,34 | |||||
34528 | 85444999 | 18.00 | 323.41 | - | |
UNITRONIC LiYCY 28x0,34 | |||||
34530 | 85444999 | 18.00 | 391.36 | - | |
UNITRONIC LiYCY 30x0,34 | |||||
34532 | 85444999 | 18.00 | 362.66 | - | |
UNITRONIC LiYCY 32x0,34 | |||||
34536 | 85444999 | 18.00 | 396.58 | - | |
UNITRONIC LiYCY 36x0,34 | |||||
34540 | 85444999 | 18.00 | 471.88 | - | |
UNITRONIC LiYCY 40x0,34 | |||||
34550 | 85444999 | 18.00 | 546.39 | - | |
UNITRONIC LiYCY 50x0,34 | |||||
34602 | 85444999 | 18.00 | 48.75 | - | |
UNITRONIC LiYCY 2x0,5 | |||||
34603 | 85444999 | 18.00 | 59.42 | - | |
UNITRONIC LiYCY 3x0,5 | |||||
34604 | 85444999 | 18.00 | 66.72 | - | |
UNITRONIC LiYCY 4x0,5 | |||||
34605 | 85444999 | 18.00 | 79.61 | - | |
UNITRONIC LiYCY 5x0,5 | |||||
34606 | 85444999 | 18.00 | 91.87 | - | |
UNITRONIC LiYCY 6x0,5 | |||||
34607 | 85444999 | 18.00 | 99.36 | - | |
UNITRONIC LiYCY 7x0,5 | |||||
34608 | 85444999 | 18.00 | 113.95 | - | |
UNITRONIC LiYCY 8x0,5 | |||||
34610 | 85444999 | 18.00 | 134.22 | - | |
UNITRONIC LiYCY 10x0,5 | |||||
34612 | 85444999 | 18.00 | 205.25 | - | |
UNITRONIC LiYCY 12x0,5 | |||||
34618 | 85444999 | 18.00 | 284.47 | - | |
UNITRONIC LiYCY 18x0,5 | |||||
34620 | 85444999 | 18.00 | 314.40 | - | |
UNITRONIC LiYCY 20x0,5 | |||||
34625 | 85444999 | 18.00 | 412.37 | - | |
UNITRONIC LiYCY 25x0,5 | |||||
34630 | 85444999 | 18.00 | 458.95 | - | |
UNITRONIC LiYCY 30x0,5 | |||||
34702 | 85444999 | 18.00 | 59.09 | - | |
UNITRONIC LiYCY 2x0,75 | |||||
34703 | 85444999 | 18.00 | 71.87 | - | |
UNITRONIC LiYCY 3x0,75 | |||||
34704 | 85444999 | 18.00 | 86.72 | - | |
UNITRONIC LIYCY 4X0,75 | |||||
34705 | 85444999 | 18.00 | 113.81 | - | |
UNITRONIC LIYCY 5X0,75 | |||||
34707 | 85444999 | 18.00 | 145.01 | - | |
UNITRONIC LIYCY 7X0,75 | |||||
34710 | 85444999 | 18.00 | 183.45 | - | |
UNITRONIC LIYCY 10X0,75 | |||||
34712 | 85444999 | 18.00 | 281.33 | - | |
UNITRONIC LIYCY 12X0,75 | |||||
34718 | 85444999 | 18.00 | 374.57 | - | |
UNITRONIC LIYCY 18X0,75 | |||||
34725 | 85444999 | 18.00 | 513.79 | - | |
UNITRONIC LIYCY 25x0,75 | |||||
34730 | 85444999 | 18.00 | 588.80 | - | |
UNITRONIC LIYCY 30X0,75 | |||||
34802 | 85444999 | 18.00 | 67.92 | - | |
UNITRONIC LIYCY 2X1 | |||||
34803 | 85444999 | 18.00 | 83.44 | - | |
UNITRONIC LIYCY 3X1 | |||||
34804 | 85444999 | 18.00 | 100.27 | - | |
UNITRONIC LIYCY 4X1 | |||||
34805 | 85444999 | 18.00 | 117.17 | - | |
UNITRONIC LIYCY 5X1 | |||||
34807 | 85444999 | 18.00 | 161.74 | - | |
UNITRONIC LIYCY 7X1 | |||||
34810 | 85444999 | 18.00 | 235.52 | - | |
UNITRONIC LIYCY 10X1 | |||||
34812 | 85444999 | 18.00 | 329.83 | - | |
UNITRONIC LIYCY 12X1 | |||||
34818 | 85444999 | 18.00 | 477.96 | - | |
UNITRONIC LIYCY 18X1 | |||||
34825 | 85444999 | 18.00 | 640.90 | - | |
UNITRONIC LIYCY 25X1 | |||||
34902 | 85444999 | 18.00 | 87.74 | - | |
UNITRONIC LIYCY 2X1,5 | |||||
34903 | 85444999 | 18.00 | 108.30 | - | |
UNITRONIC LIYCY 3X1,5 | |||||
34904 | 85444999 | 18.00 | 146.42 | - | |
UNITRONIC LIYCY 4X1,5 | |||||
34905 | 85444999 | 18.00 | 188.23 | - | |
UNITRONIC LIYCY 5X1,5 | |||||
34907 | 85444999 | 18.00 | 218.14 | - | |
UNITRONIC LIYCY 7X1,5 | |||||
34912 | 85444999 | 18.00 | 463.62 | - | |
UNITRONIC LIYCY 12X1,5 | |||||
34918 | 85444999 | 18.00 | 662.94 | - | |
UNITRONIC LIYCY 18X1,5 | |||||
34925 | 85444999 | 18.00 | 984.06 | - | |
UNITRONIC LIYCY 25X1,5 |