Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
28302 | 85444999 | 18.00 | 15.03 | - | |
UNITRONIC LiYY 2x0,25 | |||||
28303 | 85444999 | 18.00 | 21.64 | - | |
UNITRONIC LiYY 3x0,25 | |||||
28304 | 85444999 | 18.00 | 26.30 | - | |
UNITRONIC LiYY 4x0,25 | |||||
28305 | 85444999 | 18.00 | 36.78 | - | |
UNITRONIC LiYY 5x0,25 | |||||
28306 | 85444999 | 18.00 | 44.66 | - | |
UNITRONIC LIYY 6x0,25 | |||||
28307 | 85444999 | 18.00 | 49.78 | - | |
UNITRONIC LiYY 7x0,25 | |||||
28308 | 85444999 | 18.00 | 58.66 | - | |
UNITRONIC LiYY 8x0,25 | |||||
28310 | 85444999 | 18.00 | 63.90 | - | |
UNITRONIC LiYY 10x0,25 | |||||
28312 | 85444999 | 18.00 | 87.86 | - | |
UNITRONIC LiYY 12x0,25 | |||||
28314 | 85444999 | 18.00 | 96.88 | - | |
UNITRONIC LiYY 14x0,25 | |||||
28316 | 85444999 | 18.00 | 108.93 | - | |
UNITRONIC LiYY 16x0,25 | |||||
28318 | 85444999 | 18.00 | 124.01 | - | |
UNITRONIC LiYY 18x0,25 | |||||
28320 | 85444999 | 18.00 | 139.00 | - | |
UNITRONIC LiYY 20x0,25 | |||||
28325 | 85444999 | 18.00 | 171.43 | - | |
UNITRONIC LiYY 25x0,25 | |||||
28330 | 85444999 | 18.00 | 206.88 | - | |
UNITRONIC LiYY 30x0,25 | |||||
28332 | 85444999 | 18.00 | 217.39 | - | |
UNITRONIC LiYY 32x0,25 | |||||
28336 | 85444999 | 18.00 | 256.23 | - | |
UNITRONIC LiYY 36x0,25 | |||||
28337 | 85444999 | 18.00 | 262.12 | - | |
UNITRONIC LiYY 37x0,25 | |||||
28340 | 85444999 | 18.00 | 280.73 | - | |
UNITRONIC LiYY 40x0,25 | |||||
28350 | 85444999 | 18.00 | 361.59 | - | |
UNITRONIC LiYY 50x0,25 | |||||
28400 | 0.00 | 2278.22 | - | ||
ÖLFLEX ROBOT 900 P 3G16 | |||||
28402 | 85444999 | 18.00 | 21.02 | - | |
UNITRONIC LiYY 2x0,34 | |||||
28403 | 85444999 | 18.00 | 26.68 | - | |
UNITRONIC LiYY 3x0,34 | |||||
28404 | 85444999 | 18.00 | 33.55 | - | |
UNITRONIC LiYY 4x0,34 | |||||
28405 | 85444999 | 18.00 | 48.41 | - | |
UNITRONIC LiYY 5x0,34 | |||||
28406 | 85444999 | 18.00 | 53.75 | - | |
UNITRONIC LiYY 6X0,34 | |||||
28407 | 85444999 | 18.00 | 54.86 | - | |
UNITRONIC LiYY 7x0,34 | |||||
28408 | 85444999 | 18.00 | 65.54 | - | |
UNITRONIC LiYY 8x0,34 | |||||
28410 | 85444999 | 18.00 | 76.50 | - | |
UNITRONIC LiYY 10x0,34 | |||||
28412 | 85444999 | 18.00 | 106.39 | - | |
UNITRONIC LiYY 12x0,34 | |||||
28414 | 85444999 | 18.00 | 116.84 | - | |
UNITRONIC LiYY 14x0,34 | |||||
28416 | 85444999 | 18.00 | 134.93 | - | |
UNITRONIC LiYY 16x0,34 | |||||
28420 | 85444999 | 18.00 | 175.45 | - | |
UNITRONIC LiYY 20x0,34 | |||||
28421 | 85444999 | 18.00 | 180.37 | - | |
UNITRONIC LiYY 21x0,34 | |||||
28425 | 85444999 | 18.00 | 204.64 | - | |
UNITRONIC LiYY 25x0,34 | |||||
28430 | 85444999 | 18.00 | 246.82 | - | |
UNITRONIC LiYY 30x0,34 | |||||
28434 | 85444999 | 18.00 | 25.03 | - | |
UNITRONIC LiYY 2x0,34 BK | |||||
28436 | 85444999 | 18.00 | 298.02 | - | |
UNITRONIC LiYY 36x0,34 | |||||
28440 | 85444999 | 18.00 | 342.53 | - | |
UNITRONIC LiYY 40x0,34 | |||||
28450 | 85444999 | 18.00 | 426.35 | - | |
UNITRONIC LiYY 50x0,34 | |||||
28502 | 85444999 | 18.00 | 27.09 | - | |
UNITRONIC LiYY 2x0,5 | |||||
28503 | 85444999 | 18.00 | 32.35 | - | |
UNITRONIC LiYY 3x0,5 | |||||
28504 | 85444999 | 18.00 | 40.55 | - | |
UNITRONIC LiYY 4x0,5 | |||||
28505 | 85444999 | 18.00 | 54.61 | - | |
UNITRONIC LiYY 5x0,5 | |||||
28507 | 85444999 | 18.00 | 68.11 | - | |
UNITRONIC LiYY 7x0,5 | |||||
28508 | 85444999 | 18.00 | 86.09 | - | |
UNITRONIC LiYY 8x0,5 | |||||
28510 | 85444999 | 18.00 | 104.03 | - | |
UNITRONIC LiYY 10x0,5 | |||||
28512 | 85444999 | 18.00 | 130.52 | - | |
UNITRONIC LiYY 12x0,5 | |||||
28516 | 85444999 | 18.00 | 175.81 | - | |
UNITRONIC LiYY 16x0,5 | |||||
28520 | 85444999 | 18.00 | 218.47 | - | |
UNITRONIC LiYY 20x0,5 | |||||
28525 | 85444999 | 18.00 | 265.15 | - | |
UNITRONIC LiYY 25x0,5 | |||||
28530 | 85444999 | 18.00 | 319.37 | - | |
UNITRONIC LiYY 30x0,5 | |||||
28540 | 85444999 | 18.00 | 445.58 | - | |
UNITRONIC LiYY 40x0,5 | |||||
28602 | 85444999 | 18.00 | 32.64 | - | |
UNITRONIC LiYY 2x0,75 | |||||
28603 | 85444999 | 18.00 | 42.97 | - | |
UNITRONIC LiYY 3x0,75 | |||||
28604 | 85444999 | 18.00 | 54.40 | - | |
UNITRONIC LiYY 4x0,75 | |||||
28605 | 85444999 | 18.00 | 68.87 | - | |
UNITRONIC LiYY 5x0,75 | |||||
28607 | 85444999 | 18.00 | 89.95 | - | |
UNITRONIC LiYY 7x0,75 | |||||
28608 | 85444999 | 18.00 | 116.42 | - | |
UNITRONIC LiYY 8x0,75 | |||||
28610 | 85444999 | 18.00 | 140.72 | - | |
UNITRONIC LiYY 10x0,75 | |||||
28612 | 85444999 | 18.00 | 178.25 | - | |
UNITRONIC LiYY 12x0,75 | |||||
28616 | 85444999 | 18.00 | 231.71 | - | |
UNITRONIC LiYY 16x0,75 | |||||
28620 | 85444999 | 18.00 | 294.34 | - | |
UNITRONIC LiYY 20x0,75 | |||||
28625 | 85444999 | 18.00 | 399.43 | - | |
UNITRONIC LiYY 25x0,75 | |||||
28702 | 85444999 | 18.00 | 38.02 | - | |
UNITRONIC LiYY 2x1 | |||||
28703 | 85444999 | 18.00 | 54.49 | - | |
UNITRONIC LiYY 3x1 | |||||
28704 | 85444999 | 18.00 | 69.77 | - | |
UNITRONIC LiYY 4X1 | |||||
28705 | 85444999 | 18.00 | 88.67 | - | |
UNITRONIC LiYY 5x1 | |||||
28802 | 85444999 | 18.00 | 54.82 | - | |
UNITRONIC LiYY 2x1,5 | |||||
28803 | 85444999 | 18.00 | 76.17 | - | |
UNITRONIC LiYY 3x1,5 | |||||
28804 | 85444999 | 18.00 | 98.52 | - | |
UNITRONIC LiYY 4x1,5 |