Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
93444004G | 85365010 | 18.00 | 20686.80 | - | |
ATyS t M 4X40 A 230V AC | |||||
93444006G | 85365010 | 18.00 | 21852.60 | - | |
ATyS t M 4X63 A 230V AC | |||||
93444008G | 85365010 | 18.00 | 23017.80 | - | |
ATyS t M 4X80 A 230V AC | |||||
93444012G | 85365010 | 18.00 | 26077.20 | - | |
ATyS t M 4X125 A 230V AC | |||||
93444016G | 85365010 | 18.00 | 31759.20 | - | |
ATyS t M 4X160 A 230V AC | |||||
93444010G | 0.00 | 23600.40 | - | ||
ATyS t M 4X100 A 230V AC |