Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
93544004G | 85365010 | 18.00 | 30643.20 | - | |
ATyS g M 4X40 A 230V AC | |||||
93544006G | 85365010 | 18.00 | 32087.40 | - | |
ATyS g M 4X63 A 230V AC | |||||
93544008G | 85365010 | 18.00 | 33455.40 | - | |
ATyS g M 4X80 A 230V AC | |||||
93544012G | 85365010 | 18.00 | 36419.40 | - | |
ATyS g M 4X125 A 230V AC | |||||
93544016G | 85365010 | 18.00 | 41595.60 | - | |
ATyS g M 4X160 A 230V AC | |||||
93544010G | 0.00 | 33529.80 | - | ||
ATyS g M 4X100 A 230V AC |