Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
4510003U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Green/Yellow | |||||
4510013U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Black | |||||
4510023U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Blue | |||||
4510033U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Brown | |||||
4510043U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Red | |||||
4510053U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm White | |||||
4510063U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Grey | |||||
4510073U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Violet | |||||
4510083U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Pink | |||||
4510093U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Orange | |||||
4510113U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Yellow | |||||
4510123U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Green | |||||
4510143U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Dark Blue | |||||
4510163U | 85441920 | 18.00 | 6.26 | - | |
Singe Core Uniplus 1.0 sqmm Ultra Marine Blue |