Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
35800 | 85444999 | 18.00 | 64.89 | - | |
UNITRONIC LiYCY (TP) 2x2x0,25 | |||||
35801 | 85444999 | 18.00 | 79.41 | - | |
UNITRONIC LiYCY (TP) 3x2x0,25 | |||||
35802 | 85444999 | 18.00 | 93.47 | - | |
UNITRONIC LiYCY (TP) 4x2x0,25 | |||||
35803 | 85444999 | 18.00 | 165.74 | - | |
UNITRONIC LiYCY (TP) 6x2x0,25 | |||||
35804 | 85444999 | 18.00 | 192.84 | - | |
UNITRONIC LiYCY (TP) 8x2x0,25 | |||||
35805 | 85444999 | 18.00 | 235.07 | - | |
UNITRONIC LiYCY (TP) 10x2x0,25 | |||||
35806 | 85444999 | 18.00 | 261.28 | - | |
UNITRONIC LiYCY (TP) 12x2x0,25 | |||||
35807 | 85444999 | 18.00 | 336.08 | - | |
UNITRONIC LiYCY (TP) 16x2x0,25 | |||||
35808 | 85444999 | 18.00 | 525.61 | - | |
UNITRONIC LiYCY (TP) 25x2x0,25 | |||||
35810 | 85444999 | 18.00 | 80.46 | - | |
UNITRONIC LiYCY (TP) 2x2x0,5 | |||||
35811 | 85444999 | 18.00 | 109.24 | - | |
UNITRONIC LiYCY (TP) 3x2x0,5 | |||||
35812 | 85444999 | 18.00 | 125.45 | - | |
UNITRONIC LiYCY (TP) 4x2x0,5 | |||||
35813 | 85444999 | 18.00 | 235.57 | - | |
UNITRONIC LiYCY (TP) 6x2x0,5 | |||||
35814 | 85444999 | 18.00 | 310.08 | - | |
UNITRONIC LiYCY (TP) 8x2x0,5 | |||||
35816 | 85444999 | 18.00 | 398.32 | - | |
UNITRONIC LiYCY (TP) 12x2x0,5 | |||||
35817 | 85444999 | 18.00 | 490.72 | - | |
UNITRONIC LiYCY (TP) 16x2x0,5 | |||||
35820 | 85444999 | 18.00 | 106.33 | - | |
UNITRONIC LiYCY (TP) 2x2x0,75 | |||||
35821 | 85444999 | 18.00 | 127.06 | - | |
UNITRONIC LiYCY (TP) 3x2x0,75 | |||||
35822 | 85444999 | 18.00 | 162.33 | - | |
UNITRONIC LiYCY (TP) 4x2x0,75 | |||||
35823 | 85444999 | 18.00 | 303.75 | - | |
UNITRONIC LiYCY (TP) 6x2x0,75 | |||||
35824 | 85444999 | 18.00 | 365.53 | - | |
UNITRONIC LiYCY (TP) 8x2x0,75 | |||||
35825 | 85444999 | 18.00 | 502.03 | - | |
UNITRONIC LiYCY (TP) 12x2x0,75 | |||||
35827 | 85444999 | 18.00 | 221.34 | - | |
UNITRONIC LiYCY (TP) 5x2x0,75 | |||||
35830 | 85444999 | 18.00 | 127.11 | - | |
UNITRONIC LiYCY (TP) 2x2x1 | |||||
35831 | 85444999 | 18.00 | 169.58 | - | |
UNITRONIC LiYCY (TP) 3x2x1 | |||||
35832 | 85444999 | 18.00 | 212.93 | - | |
UNITRONIC LiYCY (TP) 4x2x1 | |||||
35836 | 85444999 | 18.00 | 283.25 | - | |
UNITRONIC LiYCY (TP) 5x2x1 |