Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
4510001U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Green/Yellow | |||||
4510011U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Black | |||||
4510021U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Blue | |||||
4510031U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Brown | |||||
4510041U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Red | |||||
4510051U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm White | |||||
4510061U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Grey | |||||
4510071U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Violet | |||||
4510081U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Pink | |||||
4510091U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Orange | |||||
4510111U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Yellow | |||||
4510121U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Green | |||||
4510141U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Dark Blue | |||||
4510161U | 85441920 | 18.00 | 3.37 | - | |
Singe Core Uniplus 0.5 sqmm Ultra Marine Blue |