Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
63104010 | 85369010 | 18.00 | 7.34 | - | |
RING CABLE LUGS L-RZ 3 | |||||
63104020 | 85369010 | 18.00 | 7.52 | - | |
RING CABLE LUGS L-RZ 4 | |||||
63104030 | 85369010 | 18.00 | 9.62 | - | |
RING CABLE LUGS L-RZ 5 | |||||
63104040 | 85369010 | 18.00 | 7.74 | - | |
RING CABLE LUGS L-RA 3 | |||||
63104050 | 85369010 | 18.00 | 8.70 | - | |
RING CABLE LUGS L-RA 35 | |||||
63104060 | 85369010 | 18.00 | 4.50 | - | |
RING CABLE LUGS L-RA 4 | |||||
63104070 | 85369010 | 18.00 | 4.50 | - | |
RING CABLE LUGS L-RA 5 | |||||
63104080 | 85369010 | 18.00 | 6.68 | - | |
RING CABLE LUGS L-RA 6 | |||||
63104160 | 85369010 | 18.00 | 9.92 | - | |
RING CABLE LUGS L-RB 3 | |||||
63104170 | 85369010 | 18.00 | 4.77 | - | |
RING CABLE LUGS L-RB 4 | |||||
63104180 | 85369010 | 18.00 | 5.30 | - | |
RING CABLE LUGS L-RB 5 | |||||
63104190 | 85369010 | 18.00 | 6.43 | - | |
RING CABLE LUGS L-RB 6 | |||||
63104200 | 85369010 | 18.00 | 8.56 | - | |
RING CABLE LUGS L-RB 8 | |||||
63104340 | 85369010 | 18.00 | 8.78 | - | |
RING CABLE LUGS L-RC 4 | |||||
63104350 | 85369010 | 18.00 | 8.78 | - | |
RING CABLE LUGS L-RC 5 | |||||
63104360 | 85369010 | 18.00 | 9.84 | - | |
RING CABLE LUGS L-RC 6 | |||||
63104370 | 85369010 | 18.00 | 14.14 | - | |
RING CABLE LUGS L-RC 8 | |||||
63104380 | 85369010 | 18.00 | 14.14 | - | |
RING CABLE LUGS L-RC 10 | |||||
63105010 | 85369010 | 18.00 | 7.39 | - | |
FORK CABLE LUGS L-RZ 3F | |||||
63105020 | 85369010 | 18.00 | 8.59 | - | |
FORK CABLE LUGS L-RZ 4F | |||||
63105040 | 85369010 | 18.00 | 5.27 | - | |
FORK CABLE LUGS L-RA 35F | |||||
63105050 | 85369010 | 18.00 | 4.54 | - | |
FORK CABLE LUGS L-RA 4F | |||||
63105060 | 85369010 | 18.00 | 4.82 | - | |
FORK CABLE LUGS L-RA 5F | |||||
63105070 | 85369010 | 18.00 | 5.36 | - | |
FORK CABLE LUGS L-RA 6F | |||||
63105110 | 85369010 | 18.00 | 6.46 | - | |
FORK CABLE LUGS L-RB 3F | |||||
63105120 | 85369010 | 18.00 | 6.15 | - | |
FORK CABLE LUGS L-RB 35F | |||||
63105130 | 85369010 | 18.00 | 5.36 | - | |
FORK CABLE LUGS L-RB 4F | |||||
63105140 | 85369010 | 18.00 | 5.36 | - | |
FORK CABLE LUGS L-RB 5F | |||||
63105150 | 85369010 | 18.00 | 8.01 | - | |
FORK CABLE LUGS L-RB 6F | |||||
63105210 | 85369010 | 18.00 | 8.67 | - | |
FORK CABLE LUGS L-RC 4F | |||||
63105220 | 85369010 | 18.00 | 9.58 | - | |
FORK CABLE LUGS L-RC 5F | |||||
63105230 | 85369010 | 18.00 | 10.41 | - | |
FORK CABLE LUGS L-RC 6F | |||||
63106020 | 85369010 | 18.00 | 5.88 | - | |
BUTT JOINT L-RAA 15 | |||||
63106040 | 85369010 | 18.00 | 8.52 | - | |
BUTT JOINT L-RBB 25 | |||||
63106080 | 85369010 | 18.00 | 14.36 | - | |
BUTT JOINT L-RCC 6 | |||||
63107010 | 85369010 | 18.00 | 6.03 | - | |
PIN CABLE LUGS L-RZP | |||||
63107020 | 85369010 | 18.00 | 6.32 | - | |
PIN CABLE LUGS L-RAP | |||||
63107040 | 85369010 | 18.00 | 6.50 | - | |
PIN CABLE LUGS L-RBP | |||||
63107070 | 85369010 | 18.00 | 10.24 | - | |
PIN CABLE LUGS L-RCP | |||||
63108010 | 85369010 | 18.00 | 8.38 | - | |
TALON FORK CABLE LUG L-RA 35FF | |||||
63108040 | 85369010 | 18.00 | 13.34 | - | |
TALON FORK CABLE LUGS L-RB 4FF | |||||
63108050 | 85369010 | 18.00 | 7.90 | - | |
TALON FORK CABLE LUGS L-RB 5FF | |||||
63110010 | 85369010 | 18.00 | 7.58 | - | |
ROUND CONNECTOR L-RABM | |||||
63110020 | 85369010 | 18.00 | 10.83 | - | |
ROUND CONNECTOR L-RB 5 BM | |||||
63111010 | 85369010 | 18.00 | 11.65 | - | |
CONNECTOR SLEEVE L-RAB | |||||
63111020 | 85369010 | 18.00 | 13.98 | - | |
CONNECTOR SLEEVE L-RB 5 B | |||||
63112010 | 85369010 | 18.00 | 9.76 | - | |
END JOINT L-RBJ | |||||
63112020 | 85369010 | 18.00 | 14.75 | - | |
END JOINT L-RCJ | |||||
61796480 | 85369010 | 18.00 | 8.99 | - | |
TUBE CABLE LUGS KR/0,75-3 | |||||
61796490 | 85369010 | 18.00 | 8.99 | - | |
TUBE CABLE LUGS KR/0,75-4 | |||||
61796500 | 85369010 | 18.00 | 11.84 | - | |
TUBE CABLE LUGS KR/1,5-3 | |||||
61796510 | 85369010 | 18.00 | 8.71 | - | |
TUBE CABLE LUGS KR/1,5-4 | |||||
61796520 | 85369010 | 18.00 | 8.71 | - | |
TUBE CABLE LUGS KR/1,5-5 | |||||
61796530 | 85369010 | 18.00 | 16.11 | - | |
TUBE CABLE LUGS KR/2,5-3 | |||||
61796540 | 85369010 | 18.00 | 7.85 | - | |
TUBE CABLE LUGS KR/2,5-4 | |||||
61796550 | 85369010 | 18.00 | 7.85 | - | |
TUBE CABLE LUGS KR/2,5-5 | |||||
61796560 | 85369010 | 18.00 | 7.85 | - | |
TUBE CABLE LUGS KR/2,5-6 | |||||
61796570 | 85369010 | 18.00 | 9.80 | - | |
TUBE CABLE LUGS KR/4-4 | |||||
61796580 | 85369010 | 18.00 | 9.80 | - | |
TUBE CABLE LUGS KR/4-5 | |||||
61796590 | 85369010 | 18.00 | 9.80 | - | |
TUBE CABLE LUGS KR/4-6 | |||||
61796600 | 85369010 | 18.00 | 12.78 | - | |
TUBE CABLE LUGS KR/6-4 | |||||
61796610 | 85369010 | 18.00 | 12.78 | - | |
TUBE CABLE LUGS KR/6-5 | |||||
61796620 | 85369010 | 18.00 | 12.78 | - | |
TUBE CABLE LUGS KR/6-6 | |||||
61796630 | 85369010 | 18.00 | 15.06 | - | |
TUBE CABLE LUGS KR/6-8 | |||||
61796631 | 85369010 | 18.00 | 27.50 | - | |
TUBE CABLE LUGS KR/10-5 | |||||
61796632 | 85369010 | 18.00 | 27.50 | - | |
TUBE CABLE LUGS KR/10-6 | |||||
61796633 | 85369010 | 18.00 | 27.50 | - | |
TUBE CABLE LUGS KR/10-8 | |||||
61796640 | 85369010 | 18.00 | 20.01 | - | |
TUBE CABLE LUGS KRT/10-5 | |||||
61796650 | 85369010 | 18.00 | 20.01 | - | |
TUBE CABLE LUGS KRT/10-6 | |||||
61796660 | 85369010 | 18.00 | 23.93 | - | |
TUBE CABLE LUGS KRT/10-8 | |||||
61796670 | 85369010 | 18.00 | 23.93 | - | |
TUBE CABLE LUGS KRT/10-10 | |||||
61796680 | 85369010 | 18.00 | 78.15 | - | |
TUBE CABLE LUGS KRT/10-12 | |||||
61796690 | 85369010 | 18.00 | 30.79 | - | |
TUBE CABLE LUGS KRT/16-5 | |||||
61796700 | 85369010 | 18.00 | 27.34 | - | |
TUBE CABLE LUGS KRT/16-6 | |||||
61796710 | 85369010 | 18.00 | 31.83 | - | |
TUBE CABLE LUGS KRT/16-8 | |||||
61796720 | 85369010 | 18.00 | 35.27 | - | |
TUBE CABLE LUGS KRT/16-10 | |||||
61796730 | 85369010 | 18.00 | 55.75 | - | |
TUBE CABLE LUGS KRT/16-12 | |||||
61796740 | 85369010 | 18.00 | 44.22 | - | |
TUBE CABLE LUGS KRT/25-6 | |||||
61796750 | 85369010 | 18.00 | 44.22 | - | |
TUBE CABLE LUGS KRT/25-8 | |||||
61796760 | 85369010 | 18.00 | 44.22 | - | |
TUBE CABLE LUGS KRT/25-10 | |||||
61796770 | 85369010 | 18.00 | 55.17 | - | |
TUBE CABLE LUGS KRT/25-12 | |||||
61796780 | 85369010 | 18.00 | 58.74 | - | |
TUBE CABLE LUGS KRT/35-6 | |||||
61796790 | 85369010 | 18.00 | 60.70 | - | |
TUBE CABLE LUGS KRT/35-8 | |||||
61796800 | 85369010 | 18.00 | 67.02 | - | |
TUBE CABLE LUGS KRT/35-10 | |||||
61796810 | 85369010 | 18.00 | 68.66 | - | |
TUBE CABLE LUGS KRT/35-12 | |||||
61796820 | 85369010 | 18.00 | 127.90 | - | |
TUBE CABLE LUGS KRT/50-6 | |||||
61796830 | 85369010 | 18.00 | 127.90 | - | |
TUBE CABLE LUGS KRT/50-8 | |||||
61796840 | 85369010 | 18.00 | 108.96 | - | |
TUBE CABLE LUGS KRT/50-10 | |||||
61796850 | 85369010 | 18.00 | 113.67 | - | |
TUBE CABLE LUGS KRT/50-12 | |||||
61796860 | 85369010 | 18.00 | 118.41 | - | |
TUBE CABLE LUGS KRT/70-8 | |||||
61796870 | 85369010 | 18.00 | 134.99 | - | |
TUBE CABLE LUGS KRT/70-10 | |||||
61796880 | 85369010 | 18.00 | 130.27 | - | |
TUBE CABLE LUGS KRT/70-12 | |||||
61796890 | 85369010 | 18.00 | 172.81 | - | |
TUBE CABLE LUGS KRT/95-8 | |||||
61796900 | 85369010 | 18.00 | 170.51 | - | |
TUBE CABLE LUGS KRT/95-10 | |||||
61796910 | 85369010 | 18.00 | 156.32 | - | |
TUBE CABLE LUGS KRT/95-12 | |||||
61796920 | 85369010 | 18.00 | 185.20 | - | |
TUBE CABLE LUGS KRT/95-16 | |||||
61796930 | 85369010 | 18.00 | 165.79 | - | |
TUBE CABLE LUGS KRT/120-10 | |||||
61796940 | 85369010 | 18.00 | 170.51 | - | |
TUBE CABLE LUGS KRT/120-12 | |||||
61796950 | 85369010 | 18.00 | 201.31 | - | |
TUBE CABLE LUGS KRT/120-16 | |||||
61796960 | 85369010 | 18.00 | 265.25 | - | |
TUBE CABLE LUGS KRT/150-12 | |||||
61796970 | 85369010 | 18.00 | 277.09 | - | |
TUBE CABLE LUGS KRT/150-16 | |||||
61796990 | 85369010 | 18.00 | 335.11 | - | |
TUBE CABLE LUGS KRT/185-12 | |||||
61797000 | 85369010 | 18.00 | 337.47 | - | |
TUBE CABLE LUGS KRT/185-16 | |||||
61797020 | 85369010 | 18.00 | 346.73 | - | |
TUBE CABLE LUGS KRT/240-12 | |||||
61797030 | 85369010 | 18.00 | 371.35 | - | |
TUBE CABLE LUGS KRT/240-16 | |||||
61797050 | 85369010 | 18.00 | 546.15 | - | |
TUBE CABLE LUGS KRT/300-16 | |||||
61797080 | 85369010 | 18.00 | 828.91 | - | |
TUBE CABLE LUGS KRT/400-20 |