Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
ATV12H018M2 | 85044010 | 18.00 | 7571.00 | - | |
ATV12 Drive single phase I/P & 3 Phase 230V O/P - 1.4A, 0..18KW, 0.25HP | |||||
ATV12H037M2 | 85044010 | 18.00 | 7834.31 | - | |
ATV12 Drive single phase I/P & 3 Phase 230V O/P - 2.4A, 0.37KW, 0.55HP | |||||
ATV12H055M2 | 85044010 | 18.00 | 8613.52 | - | |
ATV12 Drive single phase I/P & 3 Phase 230V O/P - 3.5A, 0.55KW, 0.75HP | |||||
ATV12H075M2 | 85044010 | 18.00 | 8818.54 | - | |
ATV12 Drive single phase I/P & 3 Phase 230V O/P - 4.2A, 0.75KW, 1HP | |||||
ATV12HU15M2 | 85044010 | 18.00 | 11766.54 | - | |
ATV12 Drive single phase I/P & 3 Phase 230V O/P - 7.5A, 1.5KW, 2HP | |||||
ATV12HU22M2 | 85044010 | 18.00 | 15858.23 | - | |
ATV12 Drive single phase I/P & 3 Phase 230V O/P - 10A, 2.2KW, 2HP |