Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
91300 | 85444995 | 18.00 | 323.67 | - | |
ÖLFLEX HEAT 260 MC 2X0,5 | |||||
91301 | 85444995 | 18.00 | 377.70 | - | |
ÖLFLEX HEAT 260 MC 3G0,5 | |||||
91302 | 85444995 | 18.00 | 476.16 | - | |
ÖLFLEX HEAT 260 MC 4G0,5 | |||||
91305 | 85444995 | 18.00 | 335.86 | - | |
ÖLFLEX HEAT 260 MC 2X0,75 | |||||
91306 | 85444995 | 18.00 | 419.34 | - | |
ÖLFLEX HEAT 260 MC 3G0,75 | |||||
91307 | 85444995 | 18.00 | 539.85 | - | |
ÖLFLEX HEAT 260 MC 4G0,75 | |||||
91310 | 85444995 | 18.00 | 431.18 | - | |
ÖLFLEX HEAT 260 MC 2X1 | |||||
91311 | 85444995 | 18.00 | 518.70 | - | |
ÖLFLEX HEAT 260 MC 3G1 | |||||
91312 | 85444995 | 18.00 | 702.62 | - | |
ÖLFLEX HEAT 260 MC 4G1 | |||||
91315 | 85444995 | 18.00 | 611.46 | - | |
ÖLFLEX HEAT 260 MC 3G1,5 | |||||
91316 | 85444995 | 18.00 | 683.26 | - | |
ÖLFLEX HEAT 260 MC 4G1,5 | |||||
91320 | 85444995 | 18.00 | 862.15 | - | |
ÖLFLEX HEAT 260 MC 3G2,5 | |||||
91321 | 85444995 | 18.00 | 1054.06 | - | |
ÖLFLEX HEAT 260 MC 4G2,5 |