Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
4520001U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Green/Yellow | |||||
4520011U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Black | |||||
4520021U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Blue | |||||
4520031U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Brown | |||||
4520041U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Red | |||||
4520051U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm White | |||||
4520061U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Grey | |||||
4520071U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Violet | |||||
4520081U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Pink | |||||
4520091U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Orange | |||||
4520111U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Yellow | |||||
4520121U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Green | |||||
4520141U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Dark Blue | |||||
4520161U | 85441920 | 18.00 | 8.82 | - | |
Singe Core Uniplus 1.5 sqmm Ultra Marine Blue |