Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
61801999 | 85369010 | 18.00 | 1.68 | - | |
TWIN-END SLEEVES AHI-TWIN 2x0,5 WH | |||||
61802000 | 85369010 | 18.00 | 1.68 | - | |
TWIN-END SLEEVES AHI 2x0,75 GY | |||||
61802010 | 85369010 | 18.00 | 1.68 | - | |
TWIN-END SLEEVES AHI 2x1,00 RD | |||||
61802020 | 85369010 | 18.00 | 1.68 | - | |
TWIN-END SLEEVES AHI 2x1,50 BK | |||||
61802030 | 85369010 | 18.00 | 1.94 | - | |
TWIN-END SLEEVES AHI 2x2,50 BU | |||||
61802032 | 85369010 | 18.00 | 4.52 | - | |
TWIN-END SLEEVES AHI 2x4,00 GY | |||||
61802033 | 85369010 | 18.00 | 5.86 | - | |
TWIN-END SLEEVES AHI 2x6,00 YE | |||||
61802034 | 85369010 | 18.00 | 7.72 | - | |
TWIN-END SLEEVES AHI 2x10 RD | |||||
61802035 | 85369010 | 18.00 | 9.65 | - | |
end sleeve AHI-TWIN 2x16,0 N BU |