Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
73220200 | 85444995 | 18.00 | 671.46 | - | |
UNITRONIC SPIRAL 2X0,14/100 | |||||
73220201 | 85444995 | 18.00 | 845.76 | - | |
UNITRONIC SPIRAL 2X0,14/200 | |||||
73220202 | 85444995 | 18.00 | 895.34 | - | |
UNITRONIC SPIRAL 2X0,14/300 | |||||
73220203 | 85444995 | 18.00 | 1121.66 | - | |
UNITRONIC SPIRAL 2X0,14/400 | |||||
73220204 | 85444995 | 18.00 | 1156.92 | - | |
UNITRONIC SPIRAL 2X0,14/500 | |||||
73220205 | 85444995 | 18.00 | 587.94 | - | |
UNITRONIC SPIRAL 3X0,14/100 | |||||
73220206 | 85444995 | 18.00 | 995.09 | - | |
UNITRONIC SPIRAL 3X0,14/200 | |||||
73220207 | 85444995 | 18.00 | 1092.34 | - | |
UNITRONIC SPIRAL 3X0,14/300 | |||||
73220208 | 85444995 | 18.00 | 1399.42 | - | |
UNITRONIC SPIRAL 3X0,14/400 | |||||
73220209 | 85444995 | 18.00 | 1643.89 | - | |
UNITRONIC SPIRAL 3X0,14/500 | |||||
73220210 | 85444995 | 18.00 | 688.99 | - | |
UNITRONIC SPIRAL 4X0,14/100 | |||||
73220211 | 85444995 | 18.00 | 800.25 | - | |
UNITRONIC SPIRAL 4X0,14/200 | |||||
73220212 | 85444995 | 18.00 | 1124.69 | - | |
UNITRONIC SPIRAL 4X0,14/300 | |||||
73220213 | 85444995 | 18.00 | 1257.66 | - | |
UNITRONIC SPIRAL 4X0,14/400 | |||||
73220214 | 85444995 | 18.00 | 1394.74 | - | |
UNITRONIC SPIRAL 4X0,14/500 | |||||
73220215 | 85444995 | 18.00 | 665.34 | - | |
UNITRONIC SPIRAL 5X0,14/100 | |||||
73220216 | 85444995 | 18.00 | 878.66 | - | |
UNITRONIC SPIRAL 5X0,14/200 | |||||
73220217 | 85444995 | 18.00 | 1156.47 | - | |
UNITRONIC SPIRAL 5X0,14/300 | |||||
73220218 | 85444995 | 18.00 | 1209.97 | - | |
UNITRONIC SPIRAL 5X0,14/400 | |||||
73220219 | 85444995 | 18.00 | 1514.54 | - | |
UNITRONIC SPIRAL 5X0,14/500 | |||||
73220220 | 85444995 | 18.00 | 658.01 | - | |
UNITRONIC SPIRAL 6X0,14/100 | |||||
73220221 | 85444995 | 18.00 | 978.36 | - | |
UNITRONIC SPIRAL 6X0,14/200 | |||||
73220222 | 85444995 | 18.00 | 1137.42 | - | |
UNITRONIC SPIRAL 6X0,14/300 | |||||
73220223 | 85444995 | 18.00 | 1558.64 | - | |
UNITRONIC SPIRAL 6X0,14/400 | |||||
73220224 | 85444995 | 18.00 | 1488.93 | - | |
UNITRONIC SPIRAL 6X0,14/500 | |||||
73220226 | 85444995 | 18.00 | 971.34 | - | |
UNITRONIC SPIRAL 7X0,14/200 | |||||
73220227 | 85444995 | 18.00 | 1203.28 | - | |
UNITRONIC SPIRAL 7X0,14/300 | |||||
73220228 | 85444995 | 18.00 | 1529.55 | - | |
UNITRONIC SPIRAL 7X0,14/400 | |||||
73220229 | 85444995 | 18.00 | 1607.20 | - | |
UNITRONIC SPIRAL 7X0,14/500 | |||||
73220230 | 85444995 | 18.00 | 1255.53 | - | |
UNITRONIC SPIRAL 12X0,14/100 | |||||
73220231 | 85444995 | 18.00 | 1514.80 | - | |
UNITRONIC SPIRAL 12X0,14/200 | |||||
73220232 | 85444995 | 18.00 | 1805.55 | - | |
UNITRONIC SPIRAL 12X0,14/300 | |||||
73220233 | 85444995 | 18.00 | 2669.46 | - | |
UNITRONIC SPIRAL 12X0,14/400 | |||||
73220234 | 85444995 | 18.00 | 2593.61 | - | |
UNITRONIC SPIRAL 12X0,14/500 | |||||
73220235 | 85444995 | 18.00 | 1465.38 | - | |
UNITRONIC SPIRAL 18X0,14/100 | |||||
73220236 | 85444995 | 18.00 | 1875.02 | - | |
UNITRONIC SPIRAL 18X0,14/200 | |||||
73220237 | 85444995 | 18.00 | 2250.44 | - | |
UNITRONIC SPIRAL 18X0,14/300 | |||||
73220238 | 85444995 | 18.00 | 2922.36 | - | |
UNITRONIC SPIRAL 18X0,14/400 | |||||
73220239 | 85444995 | 18.00 | 3047.71 | - | |
UNITRONIC SPIRAL 18X0,14/500 |