Schneider : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
LC1D09B7 | 85365010 | 18.00 | 525.00 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW, 5.5HP 24V AC with 1NO+1NC | |||||
LC1D09F7 | 85365010 | 18.00 | 525.00 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW,5.5HP, 110V AC with 1NO+1NC | |||||
LC1D09M7 | 85365010 | 18.00 | 525.00 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW, 5.5HP, 220V AC with 1NO+1NC | |||||
LC1D09N7 | 85365010 | 18.00 | 525.00 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW, 5.5HP, 415V AC with 1NO+1NC | |||||
LC1D12B7 | 85365010 | 18.00 | 590.10 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 24V AC with 1NO+1NC | |||||
LC1D12F7 | 85365010 | 18.00 | 590.10 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 110V AC with 1NO+1NC | |||||
LC1D12M7 | 85365010 | 18.00 | 590.10 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 220V AC with 1NO+1NC | |||||
LC1D12N7 | 85365010 | 18.00 | 590.10 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 415V AC with 1NO+1NC | |||||
LC1D18B7 | 85365010 | 18.00 | 676.20 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 24V AC with 1NO+1NC | |||||
LC1D18F7 | 85365010 | 18.00 | 676.20 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 110V AC with 1NO+1NC | |||||
LC1D18M7 | 85365010 | 18.00 | 676.20 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 220V AC with 1NO+1NC | |||||
LC1D18N7 | 85365010 | 18.00 | 676.20 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 415V AC with 1NO+1NC | |||||
LC1D25B7 | 85365010 | 18.00 | 840.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 24V AC with 1NO+1NC | |||||
LC1D25F7 | 85365010 | 18.00 | 840.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 110V AC with 1NO+1NC | |||||
LC1D25M7 | 85365010 | 18.00 | 840.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 220V AC with 1NO+1NC | |||||
LC1D25N7 | 85365010 | 18.00 | 840.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 415V AC with 1NO+1NC | |||||
LC1D32B7 | 85365010 | 18.00 | 1680.00 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 24V AC with 1NO+1NC | |||||
LC1D32F7 | 85365010 | 18.00 | 1680.00 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 110V AC with 1NO+1NC | |||||
LC1D32M7 | 85365010 | 18.00 | 1680.00 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 220V AC with 1NO+1NC | |||||
LC1D32N7 | 85365010 | 18.00 | 1680.00 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 415V AC with 1NO+1NC | |||||
LC1D38B7 | 85365010 | 18.00 | 2415.00 | - | |
Power Contactor D - 3Pole 38Amps, 18.5KW, 25.0HP, 24V AC with 1NO+1NC | |||||
LC1D38F7 | 85365010 | 18.00 | 2415.00 | - | |
Power Contactor D - 3Pole 38Amps, 18.5 KW, 20.0HP, 110V AC with 1NO+1NC | |||||
LC1D38M7 | 85365010 | 18.00 | 2415.00 | - | |
Power Contactor D - 3Pole 38Amps, 18.5KW, 20.0HP, 220V AC with 1NO+1NC | |||||
LC1D38N7 | 85365010 | 18.00 | 2415.00 | - | |
Power Contactor D - 3Pole 38Amps, 18.5KW, 20.0HP, 415V AC with 1NO+1NC | |||||
LC1D40AB7 | 85365010 | 18.00 | 2562.00 | - | |
Power Contactor D - 3Pole 40Amps, 22.0KW, 30.0HP, 24V AC with 1NO+1NC | |||||
LC1D40AF7 | 85365010 | 18.00 | 2562.00 | - | |
Power Contactor D - 3Pole 40Amps, 22.0KW, 30.0HP, 110V AC with 1NO+1NC | |||||
LC1D40AM7 | 85365010 | 18.00 | 2562.00 | - | |
Power Contactor D - 3Pole 40Amps, 22.0KW, 30.0HP, 220V AC with 1NO+1NC | |||||
LC1D40AN7 | 85365010 | 18.00 | 2562.00 | - | |
Power Contactor D - 3Pole 40Amps, 22.0KW, 30.0HP, 415V AC with 1NO+1NC | |||||
LC1D50AB7 | 85365010 | 18.00 | 3213.00 | - | |
Power Contactor D - 3Pole 50Amps, 25.0KW, 35.0HP, 24V AC with 1NO+1NC | |||||
LC1D50AF7 | 85365010 | 18.00 | 3213.00 | - | |
Power Contactor D - 3Pole 50Amps, 25.0KW, 35.0HP, 110V AC with 1NO+1NC | |||||
LC1D50AM7 | 85365010 | 18.00 | 3213.00 | - | |
Power Contactor D - 3Pole 50Amps, 25.0KW, 35.0HP, 220V AC with 1NO+1NC | |||||
LC1D50AN7 | 85365010 | 18.00 | 3213.00 | - | |
Power Contactor D - 3Pole 50Amps, 25.0KW, 35.0HP, 415V AC with 1NO+1NC | |||||
LC1D65AB7 | 85365010 | 18.00 | 4473.00 | - | |
Power Contactor D - 3Pole 65Amps, 37.0KW, 50.0HP, 24V AC with 1NO+1NC | |||||
LC1D65AF7 | 85365010 | 18.00 | 4473.00 | - | |
Power Contactor D - 3Pole 65Amps, 37.0KW, 50.0HP, 110V AC with 1NO+1NC | |||||
LC1D65AM7 | 85365010 | 18.00 | 4473.00 | - | |
Power Contactor D - 3Pole 65Amps, 37.0KW, 50.0HP, 220V AC with 1NO+1NC | |||||
LC1D65AN7 | 85365010 | 18.00 | 4473.00 | - | |
Power Contactor D - 3Pole 65Amps, 37.0KW, 50.0HP, 415V AC with 1NO+1NC | |||||
LC1D80B5 | 85365010 | 18.00 | 6090.00 | - | |
Power Contactor D - 3Pole 80Amps, 45.0KW, 60.0HP, 24V AC with 1NO+1NC | |||||
LC1D80F5 | 85365010 | 18.00 | 6090.00 | - | |
Power Contactor D - 3Pole 80Amps, 45.0KW, 60.0HP, 110V AC with 1NO+1NC | |||||
LC1D80M5 | 85365010 | 18.00 | 6090.00 | - | |
Power Contactor D - 3Pole 80Amps, 45.0KW, 60.0HP, 220V AC with 1NO+1NC | |||||
LC1D80N5 | 85365010 | 18.00 | 6090.00 | - | |
Power Contactor D - 3Pole 80Amps, 45.0KW, 60.0HP, 415V AC with 1NO+1NC | |||||
LC1D95B5 | 85365010 | 18.00 | 6804.00 | - | |
Power Contactor D - 3Pole 95Amps, 45.0KW, 60.0HP, 24V AC with 1NO+1NC | |||||
LC1D95F5 | 85365010 | 18.00 | 6804.00 | - | |
Power Contactor D - 3Pole 95Amps, 45.0KW, 60.0HP, 110V AC with 1NO+1NC | |||||
LC1D95M5 | 85365010 | 18.00 | 6804.00 | - | |
Power Contactor D - 3Pole 95Amps, 45.0KW, 60.0HP, 220V AC with 1NO+1NC | |||||
LC1D95N5 | 85365010 | 18.00 | 6804.00 | - | |
Power Contactor D - 3Pole 95Amps, 45.0KW, 60.0HP, 415V AC with 1NO+1NC | |||||
LC1D1156B5 | 85365010 | 18.00 | 8400.00 | - | |
Power Contactor D - 3Pole 115Amps, 59.0KW, 80.0HP, 24V AC with 1NO+1NC | |||||
LC1D1156F5 | 85365010 | 18.00 | 8400.00 | - | |
Power Contactor D - 3Pole 115Amps, 59.0KW, 80.0HP, 110V AC with 1NO+1NC | |||||
LC1D1156M5 | 85365010 | 18.00 | 8400.00 | - | |
Power Contactor D - 3Pole 115Amps, 59.0KW, 80.0HP, 220V AC with 1NO+1NC | |||||
LC1D1156N5 | 85365010 | 18.00 | 8400.00 | - | |
Power Contactor D - 3Pole 115Amps, 59.0KW, 80.0HP, 415V AC with 1NO+1NC | |||||
LC1D1506B7 | 85365010 | 18.00 | 10920.00 | - | |
Power Contactor D - 3Pole 150Amps, 80.0KW, 110.0HP, 24V AC with 1NO+1NC | |||||
LC1D1506F7 | 85365010 | 18.00 | 10920.00 | - | |
Power Contactor D - 3Pole 150Amps, 80.0KW, 110.0HP, 110V AC with 1NO+1NC | |||||
LC1D1506M7 | 85365010 | 18.00 | 10920.00 | - | |
Power Contactor D - 3Pole 150Amps, 80.0KW, 110.0HP, 220V AC with 1NO+1NC | |||||
LC1D1506N7 | 85365010 | 18.00 | 10920.00 | - | |
Power Contactor D - 3Pole 150Amps, 80.0KW, 110.0HP, 415V AC with 1NO+1NC | |||||
LC1D09BD | 85365010 | 18.00 | 831.60 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW, 5.5HP 24V DC with 1NO+1NC | |||||
LC1D09FD | 85365010 | 18.00 | 831.60 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW,5.5HP, 110V DC with 1NO+1NC | |||||
LC1D09MD | 85365010 | 18.00 | 831.60 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW, 5.5HP, 220V DC with 1NO+1NC | |||||
LC1D12BD | 85365010 | 18.00 | 915.60 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 24V DC with 1NO+1NC | |||||
LC1D12FD | 85365010 | 18.00 | 915.60 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 110V DC with 1NO+1NC | |||||
LC1D12MD | 85365010 | 18.00 | 915.60 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 220V DC with 1NO+1NC | |||||
LC1D18BD | 85365010 | 18.00 | 1138.20 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 24V DC with 1NO+1NC | |||||
LC1D18FD | 85365010 | 18.00 | 1138.20 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 110V DC with 1NO+1NC | |||||
LC1D18MD | 85365010 | 18.00 | 1138.20 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 220V DC with 1NO+1NC | |||||
LC1D25BD | 85365010 | 18.00 | 1449.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 24V DC with 1NO+1NC | |||||
LC1D25FD | 85365010 | 18.00 | 1449.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 110V DC with 1NO+1NC | |||||
LC1D25MD | 85365010 | 18.00 | 1449.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 220V DC with 1NO+1NC | |||||
LC1D32BD | 85365010 | 18.00 | 3118.50 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 24V DC with 1NO+1NC | |||||
LC1D32FD | 85365010 | 18.00 | 3118.50 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 110V DC with 1NO+1NC | |||||
LC1D32MD | 85365010 | 18.00 | 3118.50 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 220V DC with 1NO+1NC | |||||
LC1D38BD | 85365010 | 18.00 | 3570.00 | - | |
Power Contactor D - 3Pole 38Amps, 18.5KW, 25.0HP, 24V DC with 1NO+1NC | |||||
LC1D38FD | 85365010 | 18.00 | 3570.00 | - | |
Power Contactor D - 3Pole 38Amps, 18.5 KW, 20.0HP, 110V DC with 1NO+1NC | |||||
LC1D38MD | 85365010 | 18.00 | 3570.00 | - | |
Power Contactor D - 3Pole 38Amps, 18.5KW, 20.0HP, 220V DC with 1NO+1NC | |||||
LC1D40ABD | 85365010 | 18.00 | 4410.00 | - | |
Power Contactor D - 3Pole 40Amps, 22.0KW, 30.0HP, 24V DC with 1NO+1NC | |||||
LC1D40AFD | 85365010 | 18.00 | 4410.00 | - | |
Power Contactor D - 3Pole 40Amps, 22.0KW, 30.0HP, 110V DC with 1NO+1NC | |||||
LC1D40AMD | 85365010 | 18.00 | 4410.00 | - | |
Power Contactor D - 3Pole 40Amps, 22.0KW, 30.0HP, 220V DC with 1NO+1NC | |||||
LC1D50ABD | 85365010 | 18.00 | 5250.00 | - | |
Power Contactor D - 3Pole 50Amps, 25.0KW, 35.0HP, 24V DC with 1NO+1NC | |||||
LC1D50AFD | 85365010 | 18.00 | 5250.00 | - | |
Power Contactor D - 3Pole 50Amps, 25.0KW, 35.0HP, 110V DC with 1NO+1NC | |||||
LC1D50AMD | 85365010 | 18.00 | 5250.00 | - | |
Power Contactor D - 3Pole 50Amps, 25.0KW, 35.0HP, 220V DC with 1NO+1NC | |||||
LC1D65ABD | 85365010 | 18.00 | 5880.00 | - | |
Power Contactor D - 3Pole 65Amps, 37.0KW, 50.0HP, 24V DC with 1NO+1NC | |||||
LC1D65AFD | 85365010 | 18.00 | 5880.00 | - | |
Power Contactor D - 3Pole 65Amps, 37.0KW, 50.0HP, 110V DC with 1NO+1NC | |||||
LC1D65AMD | 85365010 | 18.00 | 5880.00 | - | |
Power Contactor D - 3Pole 65Amps, 37.0KW, 50.0HP, 220V DC with 1NO+1NC | |||||
LC1D80BD | 85365010 | 18.00 | 7518.00 | - | |
Power Contactor D - 3Pole 80Amps, 45.0KW, 60.0HP, 24V DC with 1NO+1NC | |||||
LC1D80FD | 85365010 | 18.00 | 7518.00 | - | |
Power Contactor D - 3Pole 80Amps, 45.0KW, 60.0HP, 110V DC with 1NO+1NC | |||||
LC1D80MD | 85365010 | 18.00 | 7518.00 | - | |
Power Contactor D - 3Pole 80Amps, 45.0KW, 60.0HP, 220V DC with 1NO+1NC | |||||
LC1D95BD | 85365010 | 18.00 | 8400.00 | - | |
Power Contactor D - 3Pole 95Amps, 45.0KW, 60.0HP, 24V DC with 1NO+1NC | |||||
LC1D95FD | 85365010 | 18.00 | 8400.00 | - | |
Power Contactor D - 3Pole 95Amps, 45.0KW, 60.0HP, 110V DC with 1NO+1NC | |||||
LC1D95MD | 85365010 | 18.00 | 8400.00 | - | |
Power Contactor D - 3Pole 95Amps, 45.0KW, 60.0HP, 220V DC with 1NO+1NC | |||||
LC1D1156BD | 85365010 | 18.00 | 8799.00 | - | |
Power Contactor D - 3Pole 115Amps, 59.0KW, 80.0HP, 24V DC with 1NO+1NC | |||||
LC1D1156FD | 85365010 | 18.00 | 8799.00 | - | |
Power Contactor D - 3Pole 115Amps, 59.0KW, 80.0HP, 110V DC with 1NO+1NC | |||||
LC1D1156MD | 85365010 | 18.00 | 8799.00 | - | |
Power Contactor D - 3Pole 115Amps, 59.0KW, 80.0HP, 220V DC with 1NO+1NC | |||||
LC1D1506BD | 85365010 | 18.00 | 11424.00 | - | |
Power Contactor D - 3Pole 150Amps, 80.0KW, 110.0HP, 24V DC with 1NO+1NC | |||||
LC1D1506FD | 85365010 | 18.00 | 11424.00 | - | |
Power Contactor D - 3Pole 150Amps, 80.0KW, 110.0HP, 110V DC with 1NO+1NC | |||||
LC1D1506MD | 85365010 | 18.00 | 11424.00 | - | |
Power Contactor D - 3Pole 150Amps, 80.0KW, 110.0HP, 220V DC with 1NO+1NC | |||||
LC1D09BL | 85365010 | 18.00 | 924.00 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW, 5.5HP 24V DC with 1NO+1NC - Low Consumption | |||||
LC1D09FL | 85365010 | 18.00 | 924.00 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW,5.5HP, 110V DC with 1NO+1NC - Low Consumption | |||||
LC1D09ML | 85365010 | 18.00 | 924.00 | - | |
Power Contactor D - 3Pole 9Amps, 4.0KW, 5.5HP, 220V DC with 1NO+1NC - Low Consumption | |||||
LC1D12BL | 85365010 | 18.00 | 1008.00 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 24V DC with 1NO+1NC - Low Consumption | |||||
LC1D12FL | 85365010 | 18.00 | 1008.00 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 110V DC with 1NO+1NC - Low Consumption | |||||
LC1D12ML | 85365010 | 18.00 | 1008.00 | - | |
Power Contactor D - 3Pole 12Amps, 5.5KW, 7.5HP, 220V DC with 1NO+1NC- Low Consumption | |||||
LC1D18BL | 85365010 | 18.00 | 1533.00 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 24V DC with 1NO+1NC - Low Consumption | |||||
LC1D18FL | 85365010 | 18.00 | 1533.00 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 110V DC with 1NO+1NC - Low Consumption | |||||
LC1D18ML | 85365010 | 18.00 | 1533.00 | - | |
Power Contactor D - 3Pole 18Amps, 9.0KW, 12.5HP, 220V DC with 1NO+1NC - Low Consumption | |||||
LC1D25BL | 85365010 | 18.00 | 1890.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 24V DC with 1NO+1NC - Low Consumption | |||||
LC1D25FL | 85365010 | 18.00 | 1890.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 110V DC with 1NO+1NC - Low Consumption | |||||
LC1D25ML | 85365010 | 18.00 | 1890.00 | - | |
Power Contactor D - 3Pole 25Amps, 11.0KW, 15.0HP, 220V DC with 1NO+1NC - Low Consumption | |||||
LC1D32BL | 85365010 | 18.00 | 3213.00 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 24V DC with 1NO+1NC - Low Consumption | |||||
LC1D32FL | 85365010 | 18.00 | 3213.00 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 110V DC with 1NO+1NC - Low Consumption | |||||
LC1D32ML | 85365010 | 18.00 | 3213.00 | - | |
Power Contactor D - 3Pole 32Amps, 15.0KW, 20.0HP, 220V DC with 1NO+1NC - Low Consumption |