Socket Wall Mounted

  • Conforms to IEC 60309-1 & 2
  • Rated Operation Voltage upto 415V & current upto 125A
  • External Impact Strength IK08, Glow wire Test 850 Deg C
  • IP 67

Schneider : View Catalogue

Part Number HSN Code Tax
Percent
Price / Unit
In INR
Quantity
mtrs / nos
Delivery
Appx.
PKF16W423 85366990 18.00 434.00 -
PratiKa wall mounted Socket IP44 16A 200 to 250 2P+E
PKF16W434 85366990 18.00 500.50 -
PratiKa wall mounted Socket IP44 16A 380 to 415 3P+E
PKF16W435 85366990 18.00 549.50 -
PratiKa wall mounted Socket IP44 16A 380 to 415 3P + N E
PKF32W423 85366990 18.00 563.50 -
PratiKa wall mounted Socket IP44 32A 200 to 250 2P+E
PKF32W434 85366990 18.00 679.00 -
PratiKa wall mounted Socket IP44 32A 380 to 415 3P+E
PKF32W435 85366990 18.00 714.00 -
PratiKa wall mounted Socket IP44 32A 380 to 415 3P + N E
PKF16W723 85366990 18.00 689.50 -
PratiKa wall mounted Socket IP67 16A 200 to 250 2P+E
PKF16W734 85366990 18.00 861.00 -
PratiKa wall mounted Socket IP67 16A 380 to 415 3P+E
PKF16W735 85366990 18.00 892.50 -
PratiKa wall mounted Socket IP67 16A 380 to 415 3P + N E
PKF32W723 85366990 18.00 857.50 -
PratiKa wall mounted Socket IP67 32A 200 to 250 2P+E
PKF32W734 85366990 18.00 1253.00 -
PratiKa wall mounted Socket IP67 32A 380 to 415 3P+E
PKF32W735 85366990 18.00 1666.00 -
PratiKa wall mounted Socket IP67 32A 380 to 415 3P + N E
81178 85366990 18.00 2674.00 -
PratiKa wall mounted Socket IP67 63A 200 to 250 2P+E
81182 85366990 18.00 2751.00 -
PratiKa wall mounted Socket IP67 63A 380 to 415 3P+E
81183 85366990 18.00 2793.00 -
PratiKa wall mounted Socket IP67 63A 380 to 415 3P + N E
81190 85366990 18.00 9558.50 -
PratiKa wall mounted Socket IP67 125A 200 to 250 2P+E
81194 85366990 18.00 9646.00 -
PratiKa wall mounted Socket IP67 125A 380 to 415 3P+E
81195 85366990 18.00 9695.00 -
PratiKa wall mounted Socket IP67 125A 380 to 415 3P + N E