Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
2170219 | 85444993 | 18.00 | 102.81 | - | |
UNITRONIC BUS PB A 1X2X0,64 | |||||
2170220 | 85444993 | 18.00 | 71.02 | - | |
UNITRONIC BUS PB 1X2X0,64 | |||||
2170225 | 85444993 | 18.00 | 225.52 | - | |
UNITRONIC BUS PB COMBI 7-W 1X2X0,64+3X1 | |||||
2170226 | 85444993 | 18.00 | 119.27 | - | |
UNITRONIC BUS PB H 7-W 1X2X0,64 | |||||
2170233 | 85444993 | 18.00 | 109.40 | - | |
UNITRONIC BUS PB PE 1X2X0,64 | |||||
2170326 | 85444993 | 18.00 | 153.75 | - | |
UNITRONIC BUS PB H FC 1X2X0,64 | |||||
2170330 | 85444993 | 18.00 | 174.34 | - | |
UNITRONIC BUS PB P FC 1X2X0,64 | |||||
2170333 | 85444993 | 18.00 | 151.29 | - | |
UNITRONIC BUS PB PE FC 1X2X0,64 | |||||
2170820 | 85444993 | 18.00 | 100.27 | - | |
UNITRONIC BUS PB FC 1X2X0,64 | |||||
2170824 | 85444993 | 18.00 | 122.03 | - | |
UNITRONIC BUS PB 7-W A 1X2X0,64 | |||||
2170826 | 85444993 | 18.00 | 130.06 | - | |
UNITRONIC BUS PB 7-W FC 1X2X0,64 |