Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
70002624 | 85444995 | 18.00 | 2387.84 | - | |
ÖLFLEX SPIRAL 400 P 2X0,75/1500 | |||||
70002625 | 85444995 | 18.00 | 3071.80 | - | |
ÖLFLEX SPIRAL 400 P 2X0,75/2000 | |||||
70002628 | 85444995 | 18.00 | 1133.97 | - | |
ÖLFLEX SPIRAL 400 P 3G0,75/500 | |||||
70002629 | 85444995 | 18.00 | 1706.82 | - | |
ÖLFLEX SPIRAL 400 P 3G0,75/1000 | |||||
70002630 | 85444995 | 18.00 | 2740.56 | - | |
ÖLFLEX SPIRAL 400 P 3G0,75/1500 | |||||
70002631 | 85444995 | 18.00 | 3482.83 | - | |
ÖLFLEX SPIRAL 400 P 3G0,75/2000 | |||||
70002634 | 85444995 | 18.00 | 1133.30 | - | |
ÖLFLEX SPIRAL 400 P 4G0,75/500 | |||||
70002635 | 85444995 | 18.00 | 1844.08 | - | |
ÖLFLEX SPIRAL 400 P 4G0,75/1000 | |||||
70002636 | 85444995 | 18.00 | 2859.37 | - | |
ÖLFLEX SPIRAL 400 P 4G0,75/1500 | |||||
70002637 | 85444995 | 18.00 | 3631.97 | - | |
ÖLFLEX SPIRAL 400 P 4G0,75/2000 | |||||
70002640 | 85444995 | 18.00 | 1335.71 | - | |
ÖLFLEX SPIRAL 400 P 5G0,75/500 | |||||
70002641 | 85444995 | 18.00 | 2130.28 | - | |
ÖLFLEX SPIRAL 400 P 5G0,75/1000 | |||||
70002642 | 85444995 | 18.00 | 3330.15 | - | |
ÖLFLEX SPIRAL 400 P 5G0,75/1500 | |||||
70002643 | 85444995 | 18.00 | 4199.47 | - | |
ÖLFLEX SPIRAL 400 P 5G0,75/2000 | |||||
70002646 | 85444995 | 18.00 | 1093.92 | - | |
ÖLFLEX SPIRAL 400 P 2X1/500 | |||||
70002647 | 85444995 | 18.00 | 1725.99 | - | |
ÖLFLEX SPIRAL 400 P 2X1/1000 | |||||
70002648 | 85444995 | 18.00 | 2771.37 | - | |
ÖLFLEX SPIRAL 400 P 2X1/1500 | |||||
70002649 | 85444995 | 18.00 | 3431.73 | - | |
ÖLFLEX SPIRAL 400 P 2X1/2000 | |||||
70002651 | 85444995 | 18.00 | 1223.87 | - | |
ÖLFLEX SPIRAL 400 P 3G1/500 | |||||
70002652 | 85444995 | 18.00 | 1866.08 | - | |
ÖLFLEX SPIRAL 400 P 3G1/1000 | |||||
70002653 | 85444995 | 18.00 | 2913.50 | - | |
ÖLFLEX SPIRAL 400 P 3G1/1500 | |||||
70002654 | 85444995 | 18.00 | 3655.19 | - | |
ÖLFLEX SPIRAL 400 P 3G1/2000 | |||||
70002656 | 85444995 | 18.00 | 1356.57 | - | |
ÖLFLEX SPIRAL 400 P 4G1/500 | |||||
70002657 | 85444995 | 18.00 | 2146.09 | - | |
ÖLFLEX SPIRAL 400 P 4G1/1000 | |||||
70002658 | 85444995 | 18.00 | 3391.11 | - | |
ÖLFLEX SPIRAL 400 P 4G1/1500 | |||||
70002659 | 85444995 | 18.00 | 4193.29 | - | |
ÖLFLEX SPIRAL 400 P 4G1/2000 | |||||
70002661 | 85444995 | 18.00 | 1546.87 | - | |
ÖLFLEX SPIRAL 400 P 5G1/500 | |||||
70002662 | 85444995 | 18.00 | 2496.54 | - | |
ÖLFLEX SPIRAL 400 P 5G1/1000 | |||||
70002663 | 85444995 | 18.00 | 3917.15 | - | |
ÖLFLEX SPIRAL 400 P 5G1/1500 | |||||
70002664 | 85444995 | 18.00 | 4718.55 | - | |
ÖLFLEX SPIRAL 400 P 5G1/2000 | |||||
70002666 | 85444995 | 18.00 | 1797.67 | - | |
ÖLFLEX SPIRAL 400 P 7G1/500 | |||||
70002667 | 85444995 | 18.00 | 2937.90 | - | |
ÖLFLEX SPIRAL 400 P 7G1/1000 | |||||
70002668 | 85444995 | 18.00 | 4398.19 | - | |
ÖLFLEX SPIRAL 400 P 7G1/1500 | |||||
70002669 | 85444995 | 18.00 | 5849.07 | - | |
ÖLFLEX SPIRAL 400 P 7G1/2000 | |||||
70002670 | 85444995 | 18.00 | 2795.92 | - | |
ÖLFLEX SPIRAL 400 P 12G1/500 | |||||
70002671 | 85444995 | 18.00 | 4628.80 | - | |
ÖLFLEX SPIRAL 400 P 12G1/1000 | |||||
70002672 | 85444995 | 18.00 | 6038.57 | - | |
ÖLFLEX SPIRAL 400 P 18G1/500 | |||||
70002673 | 85444995 | 18.00 | 7248.54 | - | |
ÖLFLEX SPIRAL 400 P 18G1/1000 | |||||
70002681 | 85444995 | 18.00 | 1323.58 | - | |
ÖLFLEX SPIRAL 400 P 2X1,5/500 | |||||
70002682 | 85444995 | 18.00 | 2153.20 | - | |
ÖLFLEX SPIRAL 400 P 2X1,5/1000 | |||||
70002683 | 85444995 | 18.00 | 3435.39 | - | |
ÖLFLEX SPIRAL 400 P 2X1,5/1500 | |||||
70002684 | 85444995 | 18.00 | 4133.21 | - | |
ÖLFLEX SPIRAL 400 P 2X1,5/2000 | |||||
70002687 | 85444995 | 18.00 | 1328.74 | - | |
ÖLFLEX SPIRAL 400 P 3G1,5/500 | |||||
70002688 | 85444995 | 18.00 | 2099.31 | - | |
ÖLFLEX SPIRAL 400 P 3G1,5/1000 | |||||
70002689 | 85444995 | 18.00 | 3263.60 | - | |
ÖLFLEX SPIRAL 400 P 3G1,5/1500 | |||||
70002690 | 85444995 | 18.00 | 3946.37 | - | |
ÖLFLEX SPIRAL 400 P 3G1,5/2000 | |||||
70002699 | 85444995 | 18.00 | 1834.77 | - | |
ÖLFLEX SPIRAL 400 P 5G1,5/500 | |||||
70002700 | 85444995 | 18.00 | 3004.04 | - | |
ÖLFLEX SPIRAL 400 P 5G1,5/1000 | |||||
70002701 | 85444995 | 18.00 | 4572.51 | - | |
ÖLFLEX SPIRAL 400 P 5G1,5/1500 | |||||
70002702 | 85444995 | 18.00 | 5792.70 | - | |
ÖLFLEX SPIRAL 400 P 5G1,5/2000 | |||||
70002705 | 85444995 | 18.00 | 2244.65 | - | |
ÖLFLEX SPIRAL 400 P 7G1,5/500 | |||||
70002706 | 85444995 | 18.00 | 3682.31 | - | |
ÖLFLEX SPIRAL 400 P 7G1,5/1000 | |||||
70002707 | 85444995 | 18.00 | 5529.90 | - | |
ÖLFLEX SPIRAL 400 P 7G1,5/1500 | |||||
70002708 | 85444995 | 18.00 | 6882.69 | - | |
ÖLFLEX SPIRAL 400 P 7G1,5/2000 | |||||
70002709 | 85444995 | 18.00 | 4038.86 | - | |
ÖLFLEX SPIRAL 400 P 12G1,5/500 | |||||
70002710 | 85444995 | 18.00 | 6746.21 | - | |
ÖLFLEX SPIRAL 400 P 12G1,5/1000 | |||||
70002711 | 85444995 | 18.00 | 7429.28 | - | |
ÖLFLEX SPIRAL 400 P 18G1,5/500 | |||||
70002712 | 85444995 | 18.00 | 9596.39 | - | |
ÖLFLEX SPIRAL 400 P 18G1,5/1000 | |||||
70002716 | 85444995 | 18.00 | 2073.43 | - | |
ÖLFLEX SPIRAL 400 P 3G2,5/500 | |||||
70002717 | 85444995 | 18.00 | 3308.66 | - | |
ÖLFLEX SPIRAL 400 P 3G2,5/1000 | |||||
70002718 | 85444995 | 18.00 | 4943.18 | - | |
ÖLFLEX SPIRAL 400 P 3G2,5/1500 | |||||
70002719 | 85444995 | 18.00 | 5893.96 | - | |
ÖLFLEX SPIRAL 400 P 3G2,5/2000 | |||||
70002721 | 85444995 | 18.00 | 3147.21 | - | |
ÖLFLEX SPIRAL 400 P 5G2,5/500 | |||||
70002722 | 85444995 | 18.00 | 5198.06 | - | |
ÖLFLEX SPIRAL 400 P 5G2,5/1000 | |||||
70002723 | 85444995 | 18.00 | 7762.04 | - | |
ÖLFLEX SPIRAL 400 P 5G2,5/1500 | |||||
70002724 | 85444995 | 18.00 | 10019.40 | - | |
ÖLFLEX SPIRAL 400 P 5G2,5/2000 | |||||
70002726 | 85444995 | 18.00 | 1687.96 | - | |
ÖLFLEX SPIRAL 400 P 7G0,75/500 | |||||
70002727 | 85444995 | 18.00 | 2992.30 | - | |
ÖLFLEX SPIRAL 400 P 7G0,75/1000 | |||||
70002728 | 85444995 | 18.00 | 4177.46 | - | |
ÖLFLEX SPIRAL 400 P 7G0,75/1500 | |||||
70002729 | 85444995 | 18.00 | 5678.23 | - | |
ÖLFLEX SPIRAL 400 P 7G0,75/2000 | |||||
70002731 | 85444995 | 18.00 | 2697.64 | - | |
ÖLFLEX SPIRAL 400 P 12G0,75/500 | |||||
70002732 | 85444995 | 18.00 | 4687.31 | - | |
ÖLFLEX SPIRAL 400 P 12G0,75/1000 | |||||
70002734 | 85444995 | 18.00 | 3307.44 | - | |
ÖLFLEX SPIRAL 400 P 18G0,75/500 | |||||
70002735 | 85444995 | 18.00 | 5463.36 | - | |
ÖLFLEX SPIRAL 400 P 18G0,75/1000 |