Schneider : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
ATS01N206QN | 85044010 | 18.00 | 7234.66 | - | |
ATS01 Soft start 1.5/2.2/3KW, 6Amps | |||||
ATS01N209QN | 85044010 | 18.00 | 8546.52 | - | |
ATS01 Soft start 4KW, 9Amps | |||||
ATS01N212QN | 85044010 | 18.00 | 10670.42 | - | |
ATS01 Soft start 5.5KW, 12Amps | |||||
ATS01N222QN | 85044010 | 18.00 | 13580.90 | - | |
ATS01 Soft start 7.5/11KW, 22Amps | |||||
ATS01N232QN | 85044010 | 18.00 | 20652.08 | - | |
ATS01 Soft start 15KW, 32Amps |