Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
4520005U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Green/Yellow | |||||
4520015U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Black | |||||
4520025U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Blue | |||||
4520035U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Brown | |||||
4520045U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Red | |||||
4520055U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm White | |||||
4520065U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Grey | |||||
4520075U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Violet | |||||
4520085U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Pink | |||||
4520095U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Orange | |||||
4520115U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Yellow | |||||
4520125U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Green | |||||
4520145U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Dark Blue | |||||
4520165U | 85441920 | 18.00 | 58.95 | - | |
Singe Core Uniplus 10.0 sqmm Ultra Marine Blue |