Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
35101 | 85444999 | 18.00 | 28.34 | - | |
UNITRONIC LiYY (TP) 2x2x0,14 | |||||
35102 | 85444999 | 18.00 | 33.83 | - | |
UNITRONIC LiYY (TP) 3x2x0,14 | |||||
35103 | 85444999 | 18.00 | 42.88 | - | |
UNITRONIC LiYY (TP) 4x2x0,14 | |||||
35104 | 85444999 | 18.00 | 50.12 | - | |
UNITRONIC LiYY (TP) 5x2x0,14 | |||||
35105 | 85444999 | 18.00 | 59.84 | - | |
UNITRONIC LiYY (TP) 6x2x0,14 | |||||
35108 | 85444999 | 18.00 | 94.03 | - | |
UNITRONIC LiYY (TP) 10x2x0,14 | |||||
35110 | 85444999 | 18.00 | 108.03 | - | |
UNITRONIC LiYY (TP) 12x2x0,14 | |||||
35113 | 85444999 | 18.00 | 138.96 | - | |
UNITRONIC LiYY (TP) 16x2x0,14 | |||||
35131 | 85444999 | 18.00 | 56.69 | - | |
UNITRONIC LiYCY (TP) 2x2x0,14 | |||||
35132 | 85444999 | 18.00 | 77.54 | - | |
UNITRONIC LiYCY (TP) 4x2x0,14 | |||||
35133 | 85444999 | 18.00 | 117.06 | - | |
UNITRONIC LiYCY (TP) 6x2x0,14 | |||||
35134 | 85444999 | 18.00 | 162.59 | - | |
UNITRONIC LiYCY (TP) 10x2x0,14 | |||||
35135 | 85444999 | 18.00 | 168.24 | - | |
UNITRONIC LiYCY (TP) 12x2x0,14 | |||||
35136 | 85444999 | 18.00 | 222.32 | - | |
UNITRONIC LiYCY (TP) 16x2x0,14 | |||||
35137 | 85444999 | 18.00 | 314.28 | - | |
UNITRONIC LiYCY (TP) 25x2x0,14 | |||||
35141 | 85444999 | 18.00 | 66.56 | - | |
UNITRONIC LiYCY (TP) 3x2x0,14 | |||||
35142 | 85444999 | 18.00 | 270.15 | - | |
UNITRONIC LiYCY (TP) 20x2x0,14 | |||||
35150 | 85444999 | 18.00 | 143.36 | - | |
UNITRONIC LiYCY (TP) 8x2x0,14 | |||||
35160 | 85444999 | 18.00 | 32.67 | - | |
UNITRONIC LiYY (TP) 2x2x0,25 | |||||
35161 | 85444999 | 18.00 | 49.54 | - | |
UNITRONIC LiYY (TP) 3x2x0,25 | |||||
35162 | 85444999 | 18.00 | 62.64 | - | |
UNITRONIC LiYY (TP) 4x2x0,25 | |||||
35163 | 85444999 | 18.00 | 86.68 | - | |
UNITRONIC LiYY (TP) 6x2x0,25 | |||||
35164 | 85444999 | 18.00 | 115.87 | - | |
UNITRONIC LiYY (TP) 8x2x0,25 | |||||
35170 | 85444999 | 18.00 | 50.57 | - | |
UNITRONIC LiYY (TP) 2x2x0,5 | |||||
35171 | 85444999 | 18.00 | 72.73 | - | |
UNITRONIC LiYY (TP) 3x2x0,5 | |||||
35172 | 85444999 | 18.00 | 90.94 | - | |
UNITRONIC LiYY (TP) 4x2x0,5 | |||||
35174 | 85444999 | 18.00 | 202.13 | - | |
UNITRONIC LiYY (TP) 8x2x0,5 | |||||
35175 | 85444999 | 18.00 | 245.46 | - | |
UNITRONIC LiYY (TP) 10x2x0,5 |