Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
A9N16234 | 85362040 | 18.00 | 3220.80 | - | |
RCCB - xID SI 2Pole 25A 30mA | |||||
A9N16237 | 85362040 | 18.00 | 3383.60 | - | |
RCCB - xID SI 2Pole 40A 30mA | |||||
A9N16240 | 85362040 | 18.00 | 3480.40 | - | |
RCCB - xID SI 2Pole 63A 30mA | |||||
A9N16246 | 85362040 | 18.00 | 3506.80 | - | |
RCCB - xID SI 2Pole 63A 300mA | |||||
A9N16321 | 85362040 | 18.00 | 3590.40 | - | |
RCCB - xID SI 4Pole 25A 30mA | |||||
A9N16324 | 85362040 | 18.00 | 3704.80 | - | |
RCCB - xID SI 4Pole 40A 30mA | |||||
A9N16327 | 85362040 | 18.00 | 3801.60 | - | |
RCCB - xID SI 4Pole 63A 30mA | |||||
A9N16334 | 85362040 | 18.00 | 3957.80 | - | |
RCCB - xID SI 4Pole 63A 300mA |