Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
4510002U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Green/Yellow | |||||
4510012U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Black | |||||
4510022U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Blue | |||||
4510032U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Brown | |||||
4510042U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Red | |||||
4510052U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm White | |||||
4510062U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Grey | |||||
4510072U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Violet | |||||
4510082U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Pink | |||||
4510092U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Orange | |||||
4510112U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Yellow | |||||
4510122U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Green | |||||
4510142U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Dark Blue | |||||
4510162U | 85441920 | 18.00 | 4.81 | - | |
Singe Core Uniplus 0.75 sqmm Ultra Marine Blue |