Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
4520004U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Green/Yellow | |||||
4520014U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Black | |||||
4520024U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Blue | |||||
4520034U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Brown | |||||
4520044U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Red | |||||
4520054U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm White | |||||
4520064U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Grey | |||||
4520074U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Violet | |||||
4520084U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Pink | |||||
4520094U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Orange | |||||
4520114U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Yellow | |||||
4520124U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Green | |||||
4520144U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Dark Blue | |||||
4520164U | 85441920 | 18.00 | 34.06 | - | |
Singe Core Uniplus 6.0 sqmm Ultra Marine Blue |