Schneider : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
ATS48D17Qstd | 85044010 | 18.00 | 30020.02 | - | |
ATS48 Soft Starter- 17A, 7.5KW, Standard application | |||||
ATS48D22Qstd | 85044010 | 18.00 | 30971.42 | - | |
ATS48 Soft Starter- 22A, 11KW, Standard application | |||||
ATS48D32Qstd | 85044010 | 18.00 | 33782.74 | - | |
ATS48 Soft Starter- 32A, 15KW, Standard application | |||||
ATS48D38Qstd | 85044010 | 18.00 | 37243.96 | - | |
ATS48 Soft Starter- 38A, 18.5KW, Standard application | |||||
ATS48D47Qstd | 85044010 | 18.00 | 38424.50 | - | |
ATS48 Soft Starter- 47A, 22KW, Standard application | |||||
ATS48D62Qstd | 85044010 | 18.00 | 46365.34 | - | |
ATS48 Soft Starter- 62A, 30KW, Standard application | |||||
ATS48D75Qstd | 85044010 | 18.00 | 50538.10 | - | |
ATS48 Soft Starter- 75A, 37KW, Standard application | |||||
ATS48D88Qstd | 85044010 | 18.00 | 58586.14 | - | |
ATS48 Soft Starter- 88A, 44KW, Standard application | |||||
ATS48C11Qstd | 85044010 | 18.00 | 60195.48 | - | |
ATS48 Soft Starter- 110A, 55KW, Standard application | |||||
ATS48C14Qstd | 85044010 | 18.00 | 73700.00 | - | |
ATS48 Soft Starter- 140A, 75KW, Standard application | |||||
ATS48C17Qstd | 85044010 | 18.00 | 84182.82 | - | |
ATS48 Soft Starter- 170A, 90KW, Standard application | |||||
ATS48C21Qstd | 85044010 | 18.00 | 85461.18 | - | |
ATS48 Soft Starter- 210A, 110KW, Standard application | |||||
ATS48C25Qstd | 85044010 | 18.00 | 98361.36 | - | |
ATS48 Soft Starter- 250A, 132KW, Standard application | |||||
ATS48C32Qstd | 85044010 | 18.00 | 102820.88 | - | |
ATS48 Soft Starter- 320A, 160KW, Standard application | |||||
ATS48C41Qstd | 85044010 | 18.00 | 153631.00 | - | |
ATS48 Soft Starter- 410A, 220KW, Standard application | |||||
ATS48C48Qstd | 85044010 | 18.00 | 239190.00 | - | |
ATS48 Soft Starter- 480A, 250KW, Standard application | |||||
ATS48D17Qsev | 85044010 | 18.00 | 30020.02 | - | |
ATS48 Soft Starter- 12A, 5.5KW, Severe application | |||||
ATS48D22Qsev | 85044010 | 18.00 | 30971.42 | - | |
ATS48 Soft Starter- 17A, 7.5KW, Severe application | |||||
ATS48D32Qsev | 85044010 | 18.00 | 33782.74 | - | |
ATS48 Soft Starter- 22A, 11KW, Severe application | |||||
ATS48D38Qsev | 85044010 | 18.00 | 37243.96 | - | |
ATS48 Soft Starter- 32A, 15KW, Severe application | |||||
ATS48D47Qsev | 85044010 | 18.00 | 38424.50 | - | |
ATS48 Soft Starter- 38A, 18.5KW, Severe application | |||||
ATS48D62Qsev | 85044010 | 18.00 | 46365.34 | - | |
ATS48 Soft Starter- 47A, 22KW, Severe application | |||||
ATS48D75Qsev | 85044010 | 18.00 | 50538.10 | - | |
ATS48 Soft Starter- 62A, 30KW, Severe application | |||||
ATS48D88Qsev | 85044010 | 18.00 | 58586.14 | - | |
ATS48 Soft Starter- 75A, 37KW, Severe application | |||||
ATS48C11Qsev | 85044010 | 18.00 | 60195.48 | - | |
ATS48 Soft Starter- 88A, 44KW, Severe application | |||||
ATS48C14Qsev | 85044010 | 18.00 | 73700.00 | - | |
ATS48 Soft Starter- 110A, 55KW, Severe application | |||||
ATS48C17Qsev | 85044010 | 18.00 | 84182.82 | - | |
ATS48 Soft Starter- 140A, 75KW, Severe application | |||||
ATS48C21Qsev | 85044010 | 18.00 | 85461.18 | - | |
ATS48 Soft Starter- 170A, 90KW, Severe application | |||||
ATS48C25Qsev | 85044010 | 18.00 | 98361.36 | - | |
ATS48 Soft Starter- 210A, 110KW, Severe application | |||||
ATS48C32Qsev | 85044010 | 18.00 | 102820.88 | - | |
ATS48 Soft Starter- 250A, 132KW, Severe application | |||||
ATS48C41Qsev | 85044010 | 18.00 | 153631.00 | - | |
ATS48 Soft Starter- 320A, 160KW, Severe application | |||||
ATS48C48Qsev | 85044010 | 18.00 | 239190.00 | - | |
ATS48 Soft Starter- 410A, 220KW, Severe application |