Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
4520002U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Green/Yellow | |||||
4520012U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Black | |||||
4520022U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Blue | |||||
4520032U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Brown | |||||
4520042U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Red | |||||
4520052U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm White | |||||
4520062U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Grey | |||||
4520072U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Violet | |||||
4520082U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Pink | |||||
4520092U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Orange | |||||
4520112U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Yellow | |||||
4520122U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Green | |||||
4520142U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Dark Blue | |||||
4520162U | 85441920 | 18.00 | 14.69 | - | |
Singe Core Uniplus 2.5 sqmm Ultra Marine Blue |