Schneider : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
LC1K0601B7 | 85365010 | 18.00 | 420.00 | - | |
Power Contactor K - 3Pole 6Amps, 3.0 KW, 24V AC with 1NC | |||||
LC1K0601F7 | 85365010 | 18.00 | 420.00 | - | |
Power Contactor K - 3Pole 6Amps, 3.0 KW, 110V AC with 1NC | |||||
LC1K0601M7 | 85365010 | 18.00 | 420.00 | - | |
Power Contactor K - 3Pole 6Amps, 3.0 KW, 220V AC with 1NC | |||||
LC1K0601N7 | 85365010 | 18.00 | 420.00 | - | |
Power Contactor K - 3Pole 6Amps, 3.0 KW, 415V AC with 1NC | |||||
LC1K0610B7 | 85365010 | 18.00 | 420.00 | - | |
Power Contactor K - 3Pole 6Amps, 3.0 KW, 24V AC with 1NO | |||||
LC1K0610F7 | 85365010 | 18.00 | 420.00 | - | |
Power Contactor K - 3Pole 6Amps, 3.0 KW, 110V AC with 1NO | |||||
LC1K0610M7 | 85365010 | 18.00 | 420.00 | - | |
Power Contactor K - 3Pole 6Amps, 3.0 KW, 220V AC with 1NO | |||||
LC1K0610N7 | 85365010 | 18.00 | 420.00 | - | |
Power Contactor K - 3Pole 6Amps, 3.0 KW, 415V AC with 1NO | |||||
LC1K0901B7 | 85365010 | 18.00 | 445.20 | - | |
Power Contactor K - 3Pole 9Amps, 5.5 KW, 24V AC with 1NC | |||||
LC1K0901F7 | 85365010 | 18.00 | 445.20 | - | |
Power Contactor K - 3Pole 9Amps, 5.5 KW, 110V AC with 1NC | |||||
LC1K0901M7 | 85365010 | 18.00 | 445.20 | - | |
Power Contactor K - 3Pole 9Amps, 5.5 KW, 220V AC with 1NC | |||||
LC1K0901N7 | 85365010 | 18.00 | 445.20 | - | |
Power Contactor K - 3Pole 9Amps, 5.5 KW, 415V AC with 1NC | |||||
LC1K0910B7 | 85365010 | 18.00 | 445.20 | - | |
Power Contactor K - 3Pole 9Amps , 5.5 KW, 24V AC with 1NO | |||||
LC1K0910F7 | 85365010 | 18.00 | 445.20 | - | |
Power Contactor K - 3Pole 9Amps, 5.5 KW, 110V AC with 1NO | |||||
LC1K0910M7 | 85365010 | 18.00 | 445.20 | - | |
Power Contactor K - 3Pole 9Amps, 5.5 KW, 220V AC with 1NO | |||||
LC1K0910N7 | 85365010 | 18.00 | 445.20 | - | |
Power Contactor K - 3Pole 9Amps, 5.5 KW, 415V AC with 1NO | |||||
LC1K1210B7 | 85365010 | 18.00 | 487.20 | - | |
Power Contactor K - 3Pole 12Amps, 7.5 KW, 24V AC with 1NO | |||||
LC1K1201F7 | 85365010 | 18.00 | 487.20 | - | |
Power Contactor K - 3Pole 12Amps, 7.5 KW, 110V AC with 1NC | |||||
LC1K1201M7 | 85365010 | 18.00 | 487.20 | - | |
Power Contactor K - 3Pole 12Amps, 7.5 KW, 220V AC with 1NC | |||||
LC1K1201N7 | 85365010 | 18.00 | 487.20 | - | |
Power Contactor K - 3Pole 12Amps, 7.5 KW, 415V AC with 1NC | |||||
LC1K1210F7 | 85365010 | 18.00 | 487.20 | - | |
Power Contactor K - 3Pole 12Amps, 7.5 KW, 110V AC with 1NO | |||||
LC1K1210M7 | 85365010 | 18.00 | 487.20 | - | |
Power Contactor K - 3Pole 12Amps, 7.5 KW, 220V AC with 1NO | |||||
LC1K1210N7 | 85365010 | 18.00 | 487.20 | - | |
Power Contactor K - 3Pole 12Amps, 7.5 KW, 415V AC with 1NO | |||||
LC1K1610B7 | 85365010 | 18.00 | 583.80 | - | |
Power Contactor K - 3Pole 16Amps, 10.0 KW, 24V AC with 1NO | |||||
LC1K1601F7 | 85365010 | 18.00 | 583.80 | - | |
Power Contactor K - 3Pole 16Amps, 10.0 KW, 110V AC with 1NC | |||||
LC1K1601M7 | 85365010 | 18.00 | 583.80 | - | |
Power Contactor K - 3Pole 16Amps, 10.0 KW, 220V AC with 1NC | |||||
LC1K1601N7 | 85365010 | 18.00 | 583.80 | - | |
Power Contactor K - 3Pole 16Amps, 10.0 KW, 415V AC with 1NC | |||||
LC1K1610F7 | 85365010 | 18.00 | 583.80 | - | |
Power Contactor K - 3Pole 16Amps, 10.0 KW, 110V AC with 1NO | |||||
LC1K1610M7 | 85365010 | 18.00 | 583.80 | - | |
Power Contactor K - 3Pole 16Amps, 10.0 KW, 220V AC with 1NO | |||||
LC1K1610N7 | 85365010 | 18.00 | 583.80 | - | |
Power Contactor K - 3Pole 16Amps, 10.0 KW, 415V AC with 1NO | |||||
LP1K0601BD | 85365010 | 18.00 | 630.00 | - | |
Power Contactor K - 3Pole 6Amps 24V DC with 1NC | |||||
LP1K0601FD | 85365010 | 18.00 | 630.00 | - | |
Power Contactor K - 3Pole 6Amps 110V DC with 1NC | |||||
LP1K0601MD | 85365010 | 18.00 | 630.00 | - | |
Power Contactor K - 3Pole 6Amps 220V DC with 1NC | |||||
LP1K0610BD | 85365010 | 18.00 | 630.00 | - | |
Power Contactor K - 3Pole 6Amps 24V DC with 1NO | |||||
LP1K0610FD | 85365010 | 18.00 | 630.00 | - | |
Power Contactor K - 3Pole 6Amps 110V DC with 1NO | |||||
LP1K0610MD | 85365010 | 18.00 | 630.00 | - | |
Power Contactor K - 3Pole 6Amps 220V DC with 1NO | |||||
LP1K0901BD | 85365010 | 18.00 | 693.00 | - | |
Power Contactor K - 3Pole 9Amps 24V DC with 1NC | |||||
LP1K0901FD | 85365010 | 18.00 | 693.00 | - | |
Power Contactor K - 3Pole 9Amps 110V DC with 1NC | |||||
LP1K0901MD | 85365010 | 18.00 | 693.00 | - | |
Power Contactor K - 3Pole 9Amps 220V DC with 1NC | |||||
LP1K0910BD | 85365010 | 18.00 | 693.00 | - | |
Power Contactor K - 3Pole 9Amps 24V DC with 1NO | |||||
LP1K0910FD | 85365010 | 18.00 | 693.00 | - | |
Power Contactor K - 3Pole 9Amps 110V DC with 1NO | |||||
LP1K0910MD | 85365010 | 18.00 | 693.00 | - | |
Power Contactor K - 3Pole 9Amps 220V DC with 1NO | |||||
LP1K1201BD | 85365010 | 18.00 | 777.00 | - | |
Power Contactor K - 3Pole 12Amps 24V DC with 1NC | |||||
LP1K1201FD | 85365010 | 18.00 | 777.00 | - | |
Power Contactor K - 3Pole 12Amps 110V DC with 1NC | |||||
LP1K1201MD | 85365010 | 18.00 | 777.00 | - | |
Power Contactor K - 3Pole 12Amps 220V DC with 1NC | |||||
LP1K1210BD | 85365010 | 18.00 | 777.00 | - | |
Power Contactor K - 3Pole 12Amps 24V DC with 1NO | |||||
LP1K1210FD | 85365010 | 18.00 | 777.00 | - | |
Power Contactor K - 3Pole 12Amps 110V DC with 1NO | |||||
LP1K1210MD | 85365010 | 18.00 | 777.00 | - | |
Power Contactor K - 3Pole 12Amps 220V DC with 1NO |