Lapp : View Catalogue
Part Number | HSN Code | Tax Percent |
Price / Unit In INR |
Quantity mtrs / nos |
Delivery Appx. |
---|---|---|---|---|---|
61721866 | 85369010 | 18.00 | 1.05 | - | |
END SLEEVES AHI N 0,25/6 LBU | |||||
61721867 | 85369010 | 18.00 | 1.12 | - | |
END SLEEVES AHI L 0,25/ 8 LBU | |||||
61721868 | 85369010 | 18.00 | 0.98 | - | |
END SLEEVES AHI N 0,34/ 6 TQ | |||||
61721869 | 85369010 | 18.00 | 1.12 | - | |
END SLEEVES AHI L 0,34/ 8 TQ | |||||
61721871 | 85369010 | 18.00 | 0.70 | - | |
END SLEEVES AHI N 0,5/ 8 OG | |||||
61801540 | 85369010 | 18.00 | 0.00 | - | |
End sleeves AHI N 0,25/ 6 yellow | |||||
61801580 | 85369010 | 18.00 | 1.12 | - | |
END SLEEVES AHI DIN K 0,5/6 WH | |||||
61801590 | 85369010 | 18.00 | 0.69 | - | |
END SLEEVES AHI DIN N 0,5/8 WH | |||||
61801600 | 85369010 | 18.00 | 1.25 | - | |
END SLEEVE AHI DIN HL 0,5/10WH | |||||
61801620 | 85369010 | 18.00 | 1.12 | - | |
END SLEEVE AHI DIN K 0.75/6GY | |||||
61801630 | 85369010 | 18.00 | 1.12 | - | |
END SLEEVE AHI DIN N 0,75/8GY | |||||
61801640 | 85369010 | 18.00 | 0.69 | - | |
END SLEEVE AHI DIN HL0,75/10GY | |||||
61801650 | 85369010 | 18.00 | 1.25 | - | |
END SLEEVE AHI DIN L 0,75/12GY | |||||
61801660 | 85369010 | 18.00 | 1.39 | - | |
END SLEEVES AHI DIN K 1/6 RD | |||||
61801670 | 85369010 | 18.00 | 0.69 | - | |
END SLEEVES AHI DIN N 1/8 RD | |||||
61801680 | 85369010 | 18.00 | 1.25 | - | |
END SLEEVES AHI DIN HL 1/10 RD | |||||
61801690 | 85369010 | 18.00 | 1.39 | - | |
END SLEEVES AHI DIN L 1/12 RD | |||||
61801700 | 85369010 | 18.00 | 1.12 | - | |
END SLEEVES AHI K 1.5/6 BK | |||||
61801710 | 85369010 | 18.00 | 0.69 | - | |
END SLEEVES AHI DIN N 1,5/8 BK | |||||
61801720 | 85369010 | 18.00 | 1.25 | - | |
END SLEEVES AHI DIN HL1,5/10BK | |||||
61801730 | 85369010 | 18.00 | 1.50 | - | |
END SLEEVES AHI DIN L 1,5/18BK | |||||
61801740 | 85369010 | 18.00 | 1.39 | - | |
END SLEEVES AHI DIN L 1,5/12 BK | |||||
61801750 | 85369010 | 18.00 | 0.80 | - | |
END SLEEVES AHI DIN N 2.5/8 BU | |||||
61801760 | 85369010 | 18.00 | 1.50 | - | |
END SLEEVES AHI DIN HL2,5/12BU | |||||
61801770 | 85369010 | 18.00 | 1.50 | - | |
END SLEEVES AHI DIN L2,5/18 BU | |||||
61801780 | 85369010 | 18.00 | 1.43 | - | |
END SLEEVES AHI DIN N 4/10 GY | |||||
61801790 | 85369010 | 18.00 | 1.70 | - | |
END SLEEVES AHI DIN HL 4/12 GY | |||||
61801800 | 85369010 | 18.00 | 2.43 | - | |
END SLEEVES AHI DIN L 4/18 GY | |||||
61801810 | 85369010 | 18.00 | 1.72 | - | |
END SLEEVES AHI DIN N 6/12 YE | |||||
61801820 | 85369010 | 18.00 | 2.66 | - | |
END SLEEVES AHI DIN L 6/18 YE | |||||
61801830 | 85369010 | 18.00 | 2.49 | - | |
END SLEEVES AHI DIN N 10/12 RD | |||||
61801840 | 85369010 | 18.00 | 3.40 | - | |
END SLEEVES AHI DIN L 10/18 RD | |||||
61801850 | 85369010 | 18.00 | 3.49 | - | |
END SLEEVES AHI DIN N 16/12 BU | |||||
61801860 | 85369010 | 18.00 | 4.88 | - | |
END SLEEVES AHI DIN L 16/18 BU | |||||
61801870 | 85369010 | 18.00 | 6.45 | - | |
END SLEEVES AHI DIN N 25/16 YE | |||||
61801890 | 85369010 | 18.00 | 7.72 | - | |
END SLEEVES AHI DIN L 25/22 YE | |||||
61801900 | 85369010 | 18.00 | 7.09 | - | |
END SLEEVES AHI DIN N 35/16 RD | |||||
61801910 | 85369010 | 18.00 | 1.39 | - | |
END SLEEVES AHI L 1,5/12 RD | |||||
61801920 | 85369010 | 18.00 | 9.65 | - | |
END SLEEVES AHI DIN L 35/25 RD | |||||
61801930 | 85369010 | 18.00 | 11.59 | - | |
END SLEEVES AHI DIN N 50/20 BU | |||||
61801940 | 85369010 | 18.00 | 15.46 | - | |
END SLEEVES AHI DIN L 50/25 BU | |||||
61801950 | 85369010 | 18.00 | 28.31 | - | |
END SLEEVES AHI N 70/20 YE | |||||
61801960 | 85369010 | 18.00 | 48.12 | - | |
END SLEEVES AHI L 70/27 YE | |||||
61801970 | 85369010 | 18.00 | 40.78 | - | |
END SLEEVES AHI N 95/25 RD | |||||
61801980 | 85369010 | 18.00 | 47.39 | - | |
END SLEEVES AHI N 120/27 BU | |||||
61801990 | 85369010 | 18.00 | 61.83 | - | |
END SLEEVES AHI N 150/32 YE |