Plug Wander

  • Confirms to IEC 60309-1 & 2 
  • External Impact Strength : IK08
  • GLow Wire Test : 850 Deg C

Schneider : View Catalogue

Part Number HSN Code Tax
Percent
Price / Unit
In INR
Quantity
mtrs / nos
Delivery
Appx.
PKE16M423 85366990 18.00 245.00 -
PratiKa Screw Wander Plugs IP44 16A 200 to 250V 2P + E
PKE16M434 85366990 18.00 311.50 -
PratiKa Screw Wander Plugs IP44 16A 380 to 415V 3P + E
PKE16M435 85366990 18.00 325.50 -
PratiKa Screw Wander Plugs IP44 16A 380 to 415V 3P + N + E
PKE32M423 85366990 18.00 388.50 -
PratiKa Screw Wander Plugs IP44 32A 200 to 250V 2P + E
PKE32M434 85366990 18.00 448.00 -
PratiKa Screw Wander Plugs IP44 32A 380 to 415V 3P + E
PKE32M435 85366990 18.00 451.50 -
PratiKa Screw Wander Plugs IP44 32A 380 to 415V 3P + N + E
PKE16M723 85366990 18.00 539.00 -
PratiKa Screw Wander Plugs IP67 16A 200 to 250V 2P + E
PKE16M734 85366990 18.00 609.00 -
PratiKa Screw Wander Plugs IP67 16A 380 to 415V 3P + E
PKE16M735 85366990 18.00 651.00 -
PratiKa Screw Wander Plugs IP67 16A 380 to 415V 3P + N + E
PKE32M723 85366990 18.00 766.50 -
PratiKa Screw Wander Plugs IP67 32A 200 to 250V 2P + E
PKE32M734 85366990 18.00 822.50 -
PratiKa Screw Wander Plugs IP67 32A 380 to 415V 3P + E
PKE32M735 85366990 18.00 829.50 -
PratiKa Screw Wander Plugs IP67 32A 380 to 415V 3P + N + E
81378 85366990 18.00 2173.50 -
PratiKa Screw Wander Plugs IP67 63A 200 to 250V 2P + E
81382 85366990 18.00 2068.50 -
PratiKa Screw Wander Plugs IP67 63A 380 to 415V 3P + E
81383 85366990 18.00 2072.00 -
PratiKa Screw Wander Plugs IP67 63A 380 to 415V 3P + N + E
81390 85366990 18.00 5544.00 -
PratiKa Screw Wander Plugs IP67 125A 200 to 250V 2P + E
81394 85366990 18.00 6335.00 -
PratiKa Screw Wander Plugs IP67 125A 380 to 415V 3P + E
81395 85366990 18.00 6335.00 -
PratiKa Screw Wander Plugs IP67 125A 380 to 415V 3P + N + E